WHITESTONE RIVER NEAR THE MOUTH
Dáta a Dátové zdroje
-
OPeNDAPERDDAP-TableDAP
An OPeNDAP service for tabular (sequence) data. Add different extensions...
-
Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
-
Make-A-Graph FormERDDAP
ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a...
-
Background Information
Background information from the source
-
ERDDAP-tabledapERDDAP-TableDAP
ERDDAP's tabledap service (a flavor of OPeNDAP) for tabular (sequence) data....
Doplňujúce informácie
Pole | Hodnota |
---|---|
Posledná aktualizácia | September 28, 2019, 07:50 (EDT) |
Vytvorené | September 28, 2019, 07:50 (EDT) |
End of temporal extent | 2019-09-20T09:10:00Z |
GUID | ca_wateroffice_09fa001 |
Start of temporal extent | 2015-08-31T08:00:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "Canada Water Office", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "TimeSeries"}] |
bbox-east-long | -138.40276 |
bbox-north-lat | 66.42723 |
bbox-south-lat | 66.42721 |
bbox-west-long | -138.40278 |
cf_standard_names | ["time", "latitude", "longitude", "height", "river_discharge", "height", "water_surface_height_above_reference_datum"] |
contact-email | None |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2019-09-20"}, {"type": "creation", "value": "2019-09-20"}, {"type": "creation", "value": "2019-09-20"}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "aoos.erddap@axiomdatascience.com", "phone": {"fax": "", "voice": "907-230-0304"}}, "role": "distributor", "organisation-name": "Axiom Data Science", "individual-name": "Shane StClair", "position-name": ""}, "transfer-options": [{"url": "http://erddap.aoos.org/erddap/tabledap/ca_wateroffice_09fa001.html", "function": "download", "protocol": "order", "name": "Data Subset Form", "description": "ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a subset of the dataset and download the data via OPeNDAP or in many different file types."}, {"url": "http://erddap.aoos.org/erddap/tabledap/ca_wateroffice_09fa001.graph", "function": "mapDigital", "protocol": "order", "name": "Make-A-Graph Form", "description": "ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a map or graph of a subset of the data."}], "data-format": {"version": "DAP/2.0", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
grouped_keywords | [["Theme", [{"keywords": ["earth science", "atmosphere", "ocean", "biosphere", "biology", "environment"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": ""}}, {"keywords": ["time", "latitude", "longitude", "height", "river_discharge", "height", "water_surface_height_above_reference_datum"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "NetCDF Climate and Forecast (CF) Metadata Convention Standard Name"}}]], ["Project", [{"keywords": ["Canada Water Office"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
lineage | Downloaded from Canada Water Office at |
lineage-process-steps | [] |
metadata-date | 2019-09-20 |
metadata-language | eng |
object_reference | 92ee2bdf-1c68-4da1-92a6-48ca36deace5 |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "https://portal.aoos.org/?sensor_version=v2#metadata/56075/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "None", "phone": ""}, "role": "pointOfContact", "organisation-name": "Canada Water Office", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "https://portal.aoos.org/?sensor_version=v2#metadata/56075/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "Canada Water Office", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "feedback@axiomdatascience.com", "phone": ""}, "role": "contributor", "organisation-name": "Axiom Data Science", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "aoos.erddap@axiomdatascience.com", "phone": {"fax": "", "voice": "907-230-0304"}}, "role": "pointOfContact", "organisation-name": "Axiom Data Science", "individual-name": "Shane StClair", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "https://portal.aoos.org/?sensor_version=v2#metadata/56075/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "None", "phone": ""}, "role": "pointOfContact", "organisation-name": "Canada Water Office", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "https://portal.aoos.org/?sensor_version=v2#metadata/56075/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "Canada Water Office", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "feedback@axiomdatascience.com", "phone": ""}, "role": "contributor", "organisation-name": "Axiom Data Science", "individual-name": "", "position-name": ""}] |
responsible-party | [{"name": "Axiom Data Science", "roles": ["contributor", "pointOfContact"]}, {"name": "Canada Water Office", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-138.40278, 66.42721], [-138.40276, 66.42721], [-138.40276, 66.42723], [-138.40278, 66.42723], [-138.40278, 66.42721]]]} |
spatial-data-service-type | ERDDAP tabledap |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2015-08-31T08:00:00Z |
temporal-extent-end | 2019-09-20T09:10:00Z |
use-constraints | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
waf_location | https://registry.ioos.us/waf/AOOS/a37b6f2dccc816a6eec56b5d84818d8587fbbdbf.xml |