Water temperature, salinity, and other physical, chemical, and biological parameters taken by CTD and multi parameter water quality sonde on board of research vessel Pelican on the Texas-Louisiana continental shelf, Gulf of Mexico from 2015-06-23 to 2015-12-09 (NCEI Accession 0205844)
Dáta a Dátové zdroje
-
Dataset Description
Navigate directly to the URL for a descriptive web page with download links.
-
Descriptive Information
Navigate directly to the URL for a descriptive web page with download links.
-
HTTPS
Navigate directly to the URL for data access and direct download.
-
FTP
These data are available through the File Transfer Protocol (FTP). You may...
-
NOAA National Centers for Environmental...
Main NCEI website providing links to access data and data services.
-
Louisiana Universities Marine Consortium...
Institution web page
-
Louisiana Universities Marine Consortium...
Institution web page
-
Louisiana Universities Marine Consortium...
Institution web page
-
NOAA National Centers for Environmental...
Main NCEI website providing links to access data and data services.
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
GCMD Keyword Forum Page
The information provided on this page seeks to define how the GCMD Keywords...
-
NCEI Accession 0205845
Related data
-
NCCOS Project Number 239
Project Web Page
Doplňujúce informácie
Pole | Hodnota |
---|---|
Posledná aktualizácia | Marec 6, 2021, 13:52 (EST) |
Vytvorené | Marec 6, 2021, 13:52 (EST) |
GUID | gov.noaa.nodc:0205844 |
access_constraints | ["Cite as: Rabalais, Nancy (2019). Water temperature, salinity, and other physical, chemical, and biological parameters taken by CTD and multi parameter water quality sonde on board of research vessel Pelican on the Texas-Louisiana continental shelf, Gulf of Mexico from 2015-06-23 to 2015-12-09 (NCEI Accession 0205844). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.25921/rgcz-5338. Accessed [date].", "Use liability: NOAA and NCEI cannot provide any warranty as to the accuracy, reliability, or completeness of furnished data. Users assume responsibility to determine the usability of these data. The user is responsible for the results of any application of this data for other than its intended purpose."] |
bbox-east-long | -89.403 |
bbox-north-lat | 29.641 |
bbox-south-lat | 28.363 |
bbox-west-long | -94.241 |
contact-email | NCEI.Info@noaa.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2019-10-29"}] |
encoding | utf8 |
frequency-of-update | asNeeded |
graphic-preview-description | Preview graphic |
graphic-preview-file | https://data.nodc.noaa.gov/cgi-bin/gfx?id=gov.noaa.nodc:0205844 |
graphic-preview-type | PNG |
harvest_url | http://catalog.data.gov/dataset/1a01c61a-65d1-45c8-bc45-aff49ad5fcae |
licence | ["accessLevel: Public"] |
metadata-date | 2020-10-30T12:00:44Z |
metadata-language | eng |
metadata_type | geospatial |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-94.241, 28.363], [-89.403, 28.363], [-89.403, 29.641], [-94.241, 29.641], [-94.241, 28.363]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2015-06-23 |
temporal-extent-end | 2015-12-09 |