Traffic Survey Location
Dáta a Dátové zdroje
-
Resource locator
Resource locator
-
Resource locator
Resource locator
-
Resource locator
Resource locator
Doplňujúce informácie
Pole | Hodnota |
---|---|
Posledná aktualizácia | December 22, 2019, 10:36 (EST) |
Vytvorené | December 22, 2019, 10:36 (EST) |
GUID | 24410299-9373-469b-9ce2-cd0819be0631 |
UKLP | True |
access_constraints | ["No Limitations"] |
bbox-east-long | -2.14 |
bbox-north-lat | 51.89 |
bbox-south-lat | 51.19 |
bbox-west-long | -3.01 |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2010-09-22"}] |
encoding | utf8 |
frequency-of-update | quarterly |
harvest_url | https://data.gov.uk/dataset/53eac10c-5075-470f-b7e5-74a80e355102 |
licence | ["No public access, internal access only : ", "Copyright : Contains public sector information licenced under the Open Government Licence v3.0", "Copyright : ", "Copyright : \u00c2\u00a9 Crown Copyright and database rights [insert year of supply] Ordnance Survey 100023406.", "Caveat : To obtain a copy of this survey data please contact Alex St Jean Dick (x37275) or Eric Crossley (x36870) quoting the survey number(s) of the data you require", "Credit : Bristol City Council - Transport Studies Team"] |
metadata-date | 2017-07-21 |
metadata-language | eng |
progress | |
provider | |
resource-type | dataset |
responsible-party | Bristol City Council (publisher , owner , resourceProvider) |
spatial | {"type": "Polygon", "coordinates": [[[-2.14, 51.19], [-3.01, 51.19], [-3.01, 51.89], [-2.14, 51.89], [-2.14, 51.19]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG::27700 |