OrthoImagery Submission for Tift County, GA
Dáta a Dátové zdroje
-
Compressed County Mosaic
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
Doplňujúce informácie
Pole | Hodnota |
---|---|
Posledná aktualizácia | Marec 8, 2021, 03:48 (EST) |
Vytvorené | Marec 8, 2021, 03:48 (EST) |
GUID | |
access_constraints | ["Use Constraints: Imagery containing defects that require the acquisition of new imagery, such as excessive cloud cover, specular reflectance, etc., will not be replaced within a NAIP project year.", "Access Constraints: None"] |
bbox-east-long | -66.875 |
bbox-north-lat | 49.5 |
bbox-south-lat | 18.875 |
bbox-west-long | -160.375 |
contact-email | wcmurphy@pbsj.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-10-26"}] |
encoding | utf8 |
frequency-of-update | irregular |
harvest_url | http://catalog.data.gov/dataset/3112600d-c720-4c2c-894a-6810de3d3aba |
licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
metadata-date | 2009-05-20 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Post, Buckley, Schuh & Jernigan (PBS&J)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-160.375, 18.875], [-66.875, 18.875], [-66.875, 49.5], [-160.375, 49.5], [-160.375, 18.875]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |