Invest NI Financial Offers of Assistance
Invest NI financial offers of assistance approved between 1 April 2014 to 31 March 2019
Data Dictionary
Column | Type | Label | Popis |
---|---|---|---|
Business Name | text | ||
Financial Year Offer Made | text | ||
Approval Date | timestamp | ||
Total Assistance Offered by Invest NI (£) | text | ||
Total Investment (Includes Invest NI Assistance) £ | text | ||
Conditions of Offer | text | ||
Jobs to be Created (Assisted) | numeric | ||
Country of Ownership | text | ||
Ownership when the offer was made | text | ||
New / Existing | text | ||
Constituency in which business was located when offer was made | text | ||
Council in which business was located when offer was made | text | ||
SIC Code 5 Digit | numeric | ||
SIC Sector | text | ||
Current Address Line 1 | text | ||
Current Address Line 2 | text | ||
Current Address Line 3 | text | ||
Current Address Line 4 | text | ||
Current Address Line 5 | text | ||
Current Postcode | text |
Doplňujúce informácie
Pole | Hodnota |
---|---|
Data last updated | 15 November, 2019 |
Metadata last updated | neznámy |
Vytvorené | neznámy |
Formát | CSV |
Licencia | UK Open Government Licence (OGL) |
Vytvorené | pred viac než 7 rokmi |
datastore active | True |
format | CSV |
has views | True |
id | cd00d300-fcde-4ad8-921e-f1324b75d37e |
last modified | pred viac než 5 rokmi |
package id | 5d33bb8f-fe2b-4e9a-a152-0843928e80c6 |
revision id | 18ac6818-95a5-4dad-bef8-c3cfa6fdb175 |
state | active |