HYDRAULICS, Neshoba COUNTY, MISSISSIPPI AND INCORPORATED AREAS
Dáta a Dátové zdroje
-
FEMA-DCS-Hydraulics
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
Doplňujúce informácie
Pole | Hodnota |
---|---|
Posledná aktualizácia | Marec 17, 2021, 00:56 (EDT) |
Vytvorené | Marec 17, 2021, 00:56 (EDT) |
GUID | |
access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
bbox-east-long | -88.908724 |
bbox-north-lat | 32.935432 |
bbox-south-lat | 32.579785 |
bbox-west-long | -89.320507 |
contact-email | greg.rucker@aecom.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2009-01-30"}] |
encoding | utf8 |
frequency-of-update | unknown |
harvest_url | http://catalog.data.gov/dataset/31ddc2b2-c44b-404c-bbfe-4d78cd8700fe |
licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
metadata-date | 2009-01-30 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "Watershed IV Alliance", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-89.320507, 32.579785], [-88.908724, 32.579785], [-88.908724, 32.935432], [-89.320507, 32.935432], [-89.320507, 32.579785]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |