Floodplain Submission for Quitman County, MS
Dáta a Dátové zdroje
-
ESRI Shapefile
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
Doplňujúce informácie
Pole | Hodnota |
---|---|
Posledná aktualizácia | Marec 7, 2021, 14:31 (EST) |
Vytvorené | Marec 7, 2021, 14:31 (EST) |
GUID | |
access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
bbox-east-long | -90.109650 |
bbox-north-lat | 34.571552 |
bbox-south-lat | 33.992438 |
bbox-west-long | -90.509276 |
contact-email | Jeffery.Stevens@aecom.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2010-08-12"}] |
encoding | utf8 |
frequency-of-update | unknown |
harvest_url | http://catalog.data.gov/dataset/29213b19-dbdc-4105-be68-d7f733f206e0 |
licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
metadata-date | 2010-08-12 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | underDevelopment |
resource-type | dataset |
responsible-party | [{"name": "AECOM", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-90.509276, 33.992438], [-90.10965, 33.992438], [-90.10965, 34.571552], [-90.509276, 34.571552], [-90.509276, 33.992438]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |