2015 Scottish Natural Heritage (SNH) Southern Trench (outer Moray Firth) benthic camera and infaunal grab survey
Dáta a Dátové zdroje
Tento dataset neobsahuje dáta
Doplňujúce informácie
Pole | Hodnota |
---|---|
Posledná aktualizácia | Január 9, 2020, 17:36 (EST) |
Vytvorené | Január 9, 2020, 17:36 (EST) |
GUID | c319b514e8a66324368dab5bb1a8b435 |
UKLP | True |
access_constraints | ["No restrictions on public access"] |
bbox-east-long | -1.4107 |
bbox-north-lat | 57.9031 |
bbox-south-lat | 57.3775 |
bbox-west-long | -3.0385 |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-12-31"}] |
encoding | utf8 |
frequency-of-update | notPlanned |
harvest_url | https://data.gov.uk/dataset/fff03a9f-b3ac-4f3b-b4f7-1dbff339b6c0 |
licence | ["This survey recorded no species or biotope occurences that SNH consider as sensititive; all records may therefore be released in response to requests covered by Environmental Information Regulations of Freedom of Information Regulations; additionally its re-use and dissemination is permissable under Open Government Licence terms. Any re-use of this data will acknowledge the copyright owner."] |
metadata-date | 2019-08-01 |
metadata-language | eng |
progress | |
provider | |
resource-type | dataset |
responsible-party | (originator); Scottish Natural Heritage, Inverness (custodian); SeaStar Survey (originator) |
spatial | {"type": "Polygon", "coordinates": [[[-1.4107, 57.3775], [-3.0385, 57.3775], [-3.0385, 57.9031], [-1.4107, 57.9031], [-1.4107, 57.3775]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG::4326 |