Hydrological Sensor Web South Esk Time Series Catalog
Dados e recursos
-
Hydrological Sensor Web South Esk Time Series Catalog
Time series catalog used to query data provisioning services.
-
Recurso sem nome
Informações Adicionais
Campo | Valor |
---|---|
Última Atualização | 21 de Março de 2019, 16:36 (EDT) |
Criado | 21 de Março de 2019, 16:36 (EDT) |
GUID | urn:geoss:csr:resource:urn:uuid:1bac831f-b7d4-4c84-b7b4-cf86b9d499ff |
access_constraints | [] |
bbox-east-long | 148.3 |
bbox-north-lat | -41.0 |
bbox-south-lat | -42.0 |
bbox-west-long | 147.0 |
contact-email | brad.lee@csiro.au |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2012-03-06"}, {"type": "revision", "value": "2012-03-06"}] |
frequency-of-update | |
gn_localized_url | http://geossregistries.info/geonetwork/srv/en/ |
gn_view_metadata_url | http://geossregistries.info/geonetwork/srv/en//metadata.show?uuid=urn:geoss:csr:resource:urn:uuid:1bac831f-b7d4-4c84-b7b4-cf86b9d499ff |
licence | ["no limitation"] |
metadata-date | 2012-03-06 |
metadata-language | |
progress | |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["publisher"]}, {"name": "Commonwealth Scientific and Industrial Research Organisation", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[147.0, -42.0], [148.3, -42.0], [148.3, -41.0], [147.0, -41.0], [147.0, -42.0]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |