Age of BSE cases at onset by year (GB)
Dados e recursos
-
Resource locator
Resource locator
Informações Adicionais
Campo | Valor |
---|---|
Última Atualização | 9 de Janeiro de 2020, 17:30 (EST) |
Criado | 9 de Janeiro de 2020, 17:30 (EST) |
GUID | 26116561-a9c0-4a97-a373-01bb7eb1b88f |
UKLP | True |
access_constraints | ["There are no public access constraints to this data. Use of this data is subject to the licence identified."] |
bbox-east-long | 1.78 |
bbox-north-lat | 60.86000000000001 |
bbox-south-lat | 49.86 |
bbox-west-long | -8.45 |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2016-01-06"}, {"type": "publication", "value": "2016-01-06"}] |
encoding | utf8 |
frequency-of-update | annually |
harvest_source_reference | 26116561-a9c0-4a97-a373-01bb7eb1b88f |
harvest_url | https://data.gov.uk/dataset/ffe6c5a4-e7f4-434d-9479-944aa0489db3 |
import_source | harvest |
metadata-date | 2018-05-18 |
metadata-language | eng |
provider | |
resource-type | dataset |
responsible-party | Animal and Plant Health Agency (pointOfContact) |
spatial | {"type":"Polygon","coordinates":[[[1.78, 49.86],[1.78, 60.86000000000001], [-8.45, 60.86000000000001], [-8.45, 49.86], [1.78, 49.86]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/27700 |