Phytoplankton Concentration by Class - Surfside, TX - Oct. 2017 to Present
Өгөгдөл ба материал
-
OPeNDAPERDDAP-TableDAP
An OPeNDAP service for tabular (sequence) data. Add different extensions...
-
Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
-
Make-A-Graph FormERDDAP
ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a...
-
Background Information
Background information from the source
-
ERDDAP-tabledapERDDAP-TableDAP
ERDDAP's tabledap service (a flavor of OPeNDAP) for tabular (sequence) data....
-
SubsetERDDAP
Web page to facilitate selecting subsets of the dataset
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Сүүлийн шинэчлэл | 2019 9-р сар 28, 02:17 (EDT) |
Үүссэн | 2019 7-р сар 22, 19:41 (EDT) |
End of temporal extent | 2018-11-17T16:00:00Z |
GUID | phytoplankton_surfside_2017 |
Start of temporal extent | 2017-08-03T15:00:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "TAMU", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "TimeSeries"}] |
bbox-east-long | -95.30239 |
bbox-north-lat | 28.94321 |
bbox-south-lat | 28.94319 |
bbox-west-long | -95.30241 |
cf_standard_names | ["time", "latitude", "longitude"] |
contact-email | baum@tamu.edu |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2018-01-09"}, {"type": "creation", "value": "2018-01-09"}, {"type": "creation", "value": "2018-01-09"}, {"type": "creation", "value": "2018-01-09"}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "baum@tamu.edu", "phone": {"fax": "", "voice": "+1 979-458-3274"}}, "role": "distributor", "organisation-name": "TAMU Oceanography", "individual-name": "Steven K. Baum", "position-name": ""}, "transfer-options": [{"url": "http://gcoos4.tamu.edu:8080/erddap/tabledap/phytoplankton_surfside_2017.html", "function": "download", "protocol": "order", "name": "Data Subset Form", "description": "ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a subset of the dataset and download the data via OPeNDAP or in many different file types."}, {"url": "http://gcoos4.tamu.edu:8080/erddap/tabledap/phytoplankton_surfside_2017.graph", "function": "mapDigital", "protocol": "order", "name": "Make-A-Graph Form", "description": "ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a map or graph of a subset of the data."}], "data-format": {"version": "DAP/2.0", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
grouped_keywords | [["Theme", [{"keywords": ["acantharian", "aggl", "akashiwo", "array", "array-data", "asterionellopsis", "beads", "brachidinium", "cell", "centric", "centric10", "ceratium", "ceratul", "chaetoceros", "chattonella", "ciliate", "class", "comprehensive", "concentration", "cylindrotheca", "cymatosira", "dact", "DactFragCeratul", "data", "detritus", "dictyocha", "dino", "dinophysis", "ditylum", "ebria", "eucampia", "eucampiacornuta", "flagellate", "frag", "guinardia", "haptophyte", "hemiaulus", "heterosigma", "hyal", "hypotrich", "identifier", "karenia", "laboea", "large", "leptocylindrus", "minimum", "mix", "myrionectarubra", "pennate", "phaeopolykrikos", "phytoplankton", "pleurosigma", "prorocentrum", "pseudonitzschia", "pulchrum", "pyramimonas", "rhizosolenia", "round", "RoundCell", "simplex", "skeletonema", "small", "station", "stewardship", "strob", "strom", "strombidinopsis", "system", "tamu", "texanum", "thalassionema", "thalassiosira", "tin", "tontonia", "unclassified", "warnowia"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": ""}}, {"keywords": ["time", "latitude", "longitude"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "CF Standard Name Table v29"}}]], ["Project", [{"keywords": ["TAMU"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
lineage | Thu Sep 12 12:10:10 2019: /bin/ncrcat -O 201708.nc 201709.nc 201710.nc 201711.nc 201712.nc 201801.nc 201802.nc 201803.nc 201804.nc 201805.nc 201806.nc 201807.nc 201808.nc 201809.nc 201810.nc 201811.nc phytoplankton.nc |
lineage-process-steps | [] |
metadata-date | 2019-09-09 |
metadata-language | eng |
object_reference | 3db37279-d5a2-4017-80b7-d0bc08487be3 |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://???", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "pointOfContact", "organisation-name": "TAMU", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://???", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "TAMU", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "baum@tamu.edu", "phone": {"fax": "", "voice": "+1 979-458-3274"}}, "role": "pointOfContact", "organisation-name": "TAMU Oceanography", "individual-name": "Steven K. Baum", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://???", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "pointOfContact", "organisation-name": "TAMU", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://???", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "TAMU", "individual-name": "", "position-name": ""}] |
responsible-party | [{"name": "TAMU Oceanography", "roles": ["pointOfContact"]}, {"name": "TAMU", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-95.30241, 28.94319], [-95.30239, 28.94319], [-95.30239, 28.94321], [-95.30241, 28.94321], [-95.30241, 28.94319]]]} |
spatial-data-service-type | ERDDAP tabledap |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2017-08-03T15:00:00Z |
temporal-extent-end | 2018-11-17T16:00:00Z |
use-constraints | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
waf_location | https://registry.ioos.us/waf/GCOOS/phytoplankton_surfside_2017_iso19115.xml |