MBARI M1 Mooring Meteorological Observations
Өгөгдөл ба материал
-
OPeNDAPOPeNDAP
THREDDS OPeNDAP
-
OGC-WCSWCS
Open Geospatial Consortium Web Coverage Service (WCS)
-
OGC-SOSSOS
Open Geospatial Consortium Sensor Observation Service (SOS)
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationHTML
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
Нэргүй нөөцHTML
-
THREDDS_NetCDF_SubsetHTML
THREDDS NetCDF Subset Service
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Сүүлийн шинэчлэл | 2019 9-р сар 28, 01:09 (EDT) |
Үүссэн | 2019 7-р сар 22, 18:15 (EDT) |
End of temporal extent | 2014-07-16T19:50:59Z |
GUID | OS_M1_20130918_M.nc |
Start of temporal extent | 2013-09-18T23:21:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "MBARI Time-Series", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "Station"}] |
bbox-east-long | -122.02999 |
bbox-north-lat | 36.75001 |
bbox-south-lat | 36.74999 |
bbox-west-long | -122.03001 |
cf_standard_names | ["speed_of_sound_in_air", "air_temperature", "Relative_Humidity", "air_pressure_at_sea_level", "Wind_Speed", "wind_from_direction", "time", "depth", "latitude", "longitude"] |
contact-email | flbahr@mbari.org |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2014-09-09T18:51:53Z"}, {"type": "issued", "value": "2014-09-09T18:51:54Z"}, {"type": "revision", "value": "2014-09-09T18:51:54Z"}, {"type": "creation", "value": "2014-09-09T18:51:53Z"}, {"type": "issued", "value": "2014-09-09T18:51:54Z"}, {"type": "revision", "value": "2014-09-09T18:51:54Z"}, {"type": "creation", "value": "2014-09-09T18:51:53Z"}, {"type": "issued", "value": "2014-09-09T18:51:54Z"}, {"type": "revision", "value": "2014-09-09T18:51:54Z"}, {"type": "creation", "value": "2014-09-09T18:51:53Z"}, {"type": "issued", "value": "2014-09-09T18:51:54Z"}, {"type": "revision", "value": "2014-09-09T18:51:54Z"}, {"type": "creation", "value": "2014-09-09T18:51:53Z"}, {"type": "issued", "value": "2014-09-09T18:51:54Z"}, {"type": "revision", "value": "2014-09-09T18:51:54Z"}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": {"url": "http://www.mbari.org/thredds/", "function": "information", "protocol": "WWW:LINK", "name": "URL for the data publisher", "description": "This URL provides contact information for the publisher of this dataset"}, "email": "flbahr@mbari.org", "phone": ""}, "role": "publisher", "organisation-name": "Fred Bahr", "individual-name": "", "position-name": ""}, "transfer-options": [{"url": "http://thredds.cencoos.org/thredds/dodsC/cencoos/staticsensors/m1/OS_M1_20130918_D_M.nc.html", "function": "download", "protocol": "WWW:LINK", "name": "File Information", "description": "This URL provides a standard OPeNDAP html interface for selecting data from this dataset. Change the extension to .info for a description of the dataset."}, {"url": "http://www.ncdc.noaa.gov/oa/wct/wct-jnlp-beta.php?singlefile=http://thredds.cencoos.org/thredds/dodsC/cencoos/staticsensors/m1/OS_M1_20130918_D_M.nc", "function": "mapDigital", "protocol": "WWW:LINK", "name": "Viewer Information", "description": "This URL provides an NCDC climate and weather toolkit view of an OPeNDAP resource."}], "data-format": {"version": "", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
gcmd_keywords | ["Atmosphere>Atmospheric Pressure", " Atmosphere>Atmospheric Temperature>Air Temperature", " Atmosphere>Atmospheric Water Vapor>Relative Humidity", " Atmospher>Atmospheric Winds"] |
grouped_keywords | [["Theme", [{"keywords": ["Atmosphere>Atmospheric Pressure", " Atmosphere>Atmospheric Temperature>Air Temperature", " Atmosphere>Atmospheric Water Vapor>Relative Humidity", " Atmospher>Atmospheric Winds"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "GCMD Science Keywords"}}, {"keywords": ["speed_of_sound_in_air", "air_temperature", "Relative_Humidity", "air_pressure_at_sea_level", "Wind_Speed", "wind_from_direction", "time", "depth", "latitude", "longitude"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "CF-v25"}}]], ["Data Center", [{"keywords": ["Fred Bahr"], "type": "dataCenter", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]], ["Project", [{"keywords": ["MBARI Time-Series"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, MBARI, CeNCOOS, NOAA, State of California nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information."] |
lineage | Data manual inspected and corrected. Wind direction for 2013 was rotated by 40 degrees to match other anemometer and historic wind direction |
lineage-process-steps | [] |
metadata-date | 2019-09-19 |
metadata-language | eng |
object_reference | c9a65b31-5381-407d-96ad-775dc3187eea |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://www.mbari.org/thredds/", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "flbahr@mbari.org", "phone": ""}, "role": "pointOfContact", "organisation-name": "MBARI", "individual-name": "Fred Bahr", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.mbari.org/thredds/", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "flbahr@mbari.org", "phone": ""}, "role": "originator", "organisation-name": "MBARI", "individual-name": "Fred Bahr", "position-name": ""}, {"contact-info": "", "role": "author, data provider, deployer, facility", "organisation-name": "", "individual-name": "Fred Bahr, Francisco Chavez, Jared Figurski, MBARI", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.mbari.org/thredds/", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "flbahr@mbari.org", "phone": ""}, "role": "pointOfContact", "organisation-name": "MBARI", "individual-name": "Fred Bahr", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://www.mbari.org/thredds/", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "flbahr@mbari.org", "phone": ""}, "role": "pointOfContact", "organisation-name": "MBARI", "individual-name": "Fred Bahr", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.mbari.org/thredds/", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "flbahr@mbari.org", "phone": ""}, "role": "originator", "organisation-name": "MBARI", "individual-name": "Fred Bahr", "position-name": ""}, {"contact-info": "", "role": "author, data provider, deployer, facility", "organisation-name": "", "individual-name": "Fred Bahr, Francisco Chavez, Jared Figurski, MBARI", "position-name": ""}] |
responsible-party | [{"name": "", "roles": ["author, data provider, deployer, facility"]}, {"name": "MBARI", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-122.03001, 36.74999], [-122.02999, 36.74999], [-122.02999, 36.75001], [-122.03001, 36.75001], [-122.03001, 36.74999]]]} |
spatial-data-service-type | THREDDS OPeNDAP |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2013-09-18T23:21:00Z |
temporal-extent-end | 2014-07-16T19:50:59Z |
use-constraints | ["The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, MBARI, CeNCOOS, NOAA, State of California nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information."] |
waf_location | https://registry.ioos.us/waf/CeNCOOS/e58562e8fd929ab43f902dbf240841f8278032b7.xml |