Kenya NDVI Absolute Anomalies
Өгөгдөл ба материал
-
Rangelands WMS Layers
Rangelands WMS Layers
-
Нэргүй нөөц
Rangeland Decision Support Tool
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Сүүлийн шинэчлэл | 2019 7-р сар 31, 04:23 (EDT) |
Үүссэн | 2019 7-р сар 31, 04:23 (EDT) |
GUID | 2cc752d6-a6c9-4005-929d-f4c9a1dd6bee |
access_constraints | ["RCMRD makes no express or implied warranty of this data as to the merchantability or fitness for a particular purpose. Neither RCMRD nor its partners shall be liable for special, consequential or incidental damages attributed to this data."] |
bbox-east-long | 41.885 |
bbox-north-lat | 5.0304 |
bbox-south-lat | -4.6775 |
bbox-west-long | 33.89 |
contact-email | rcmrd@rcmrd.org |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2018-05-22"}] |
frequency-of-update | asNeeded |
graphic-preview-description | large_thumbnail |
graphic-preview-file | http://apps.rcmrd.org:8081/geonetwork/srv/eng//resources.get?uuid=2cc752d6-a6c9-4005-929d-f4c9a1dd6bee&fname=NDVI-abs-anomaly.JPG |
graphic-preview-type | JPG |
licence | [] |
metadata-date | 2019-01-10T12:44:39 |
metadata-language | eng |
progress | completed |
resource-type | |
responsible-party | [{"name": "RCMRD", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[33.89, -4.6775], [41.885, -4.6775], [41.885, 5.0304], [33.89, 5.0304], [33.89, -4.6775]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |