DCS Survey Submission for Various Streams in Chippewa County
Өгөгдөл ба материал
-
FEMA-DCS-Survey
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Сүүлийн шинэчлэл | 2021 3-р сар 7, 03:34 (EST) |
Үүссэн | 2021 3-р сар 7, 03:34 (EST) |
GUID | |
access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
bbox-east-long | -90.902 |
bbox-north-lat | 45.306 |
bbox-south-lat | 44.840 |
bbox-west-long | -91.696 |
contact-email | gary.lepak@wi.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2012-09-21"}] |
encoding | utf8 |
frequency-of-update | unknown |
harvest_url | http://catalog.data.gov/dataset/22590566-cb68-4bf2-a800-0a61725a1938 |
licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
metadata-date | 2012-09-21 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | underDevelopment |
resource-type | dataset |
responsible-party | [{"name": "Wisconsin DNR", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-91.696, 44.84], [-90.902, 44.84], [-90.902, 45.306], [-91.696, 45.306], [-91.696, 44.84]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |