Bacterial community structure and soil process data from a sewage sludge amended upland grassland soil experiment, 2000 [NERC Soil Biodiversity Programme]
Өгөгдөл ба материал
-
Supporting informationZIP
Supporting information available to assist in re-use of this dataset
-
Download the data
Download a copy of this data
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Сүүлийн шинэчлэл | 2020 1-р сар 3, 16:31 (EST) |
Үүссэн | 2020 1-р сар 3, 16:31 (EST) |
GUID | 1cebca07-dd82-4ba2-823b-274868abda42 |
UKLP | True |
access_constraints | ["unknown"] |
bbox-east-long | -2.205 |
bbox-north-lat | 55.481 |
bbox-south-lat | 55.464 |
bbox-west-long | -2.244 |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2018-08-20"}] |
encoding | utf8 |
frequency-of-update | notPlanned |
harvest_url | https://data.gov.uk/dataset/d4a2566b-9cbb-4740-890b-0946d6da1f01 |
licence | ["\u00c2\u00a9 University of Wales ", "\u00c2\u00a9 University of Liverpool ", "\u00c2\u00a9 University of Newcastle", "If you reuse this data, you should cite: Gray, N.D., Hastings, R.C., Sheppard, S.K., Loughnane, P., Lloyd, D., McCarthy, A.J., Head, I.M. (2018). Bacterial community structure and soil process data from a sewage sludge amended upland grassland soil experiment, 2000 [NERC Soil Biodiversity Programme]. NERC Environmental Information Data Centre https://doi.org/10.5285/1cebca07-dd82-4ba2-823b-274868abda42"] |
metadata-date | 2019-11-27T12:38:53 |
metadata-language | eng |
progress | |
provider | NERC Environmental Information Data Centre |
resource-type | dataset |
responsible-party | University of Liverpool (author); Centre for Ecology & Hydrology (pointOfContact); Newcastle University (author); Cardiff University (author); Environmental Information Data Centre (custodian); NERC Environmental Information Data Centre (publisher) |
spatial | {"type": "Polygon", "coordinates": [[[-2.205, 55.464], [-2.244, 55.464], [-2.244, 55.481], [-2.205, 55.481], [-2.205, 55.464]]]} |
spatial-data-service-type | |
spatial-reference-system | 27700 |