3MF06 SeaCAT Data
Өгөгдөл ба материал
-
OPeNDAPOPeNDAP
THREDDS OPeNDAP
-
OGC-WCSWCS
Open Geospatial Consortium Web Coverage Service (WCS)
-
OGC-SOSSOS
Open Geospatial Consortium Sensor Observation Service (SOS)
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationHTML
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
Нэргүй нөөцHTML
-
THREDDS_NetCDF_SubsetHTML
THREDDS NetCDF Subset Service
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Сүүлийн шинэчлэл | 2019 9-р сар 28, 07:42 (EDT) |
Үүссэн | 2019 7-р сар 23, 03:11 (EDT) |
End of temporal extent | 2006-05-10T12:33:00Z |
GUID | gov.noaa.afsc:3mf06 |
Start of temporal extent | 2006-05-09T08:32:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "NPCREP", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "Profile"}] |
bbox-east-long | -159.995 |
bbox-north-lat | 57.039 |
bbox-south-lat | 53.3723 |
bbox-west-long | -168.73 |
cf_standard_names | ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"] |
contact-email | janet.duffy-anderson@noaa.gov |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "Tiffany.C.Vance@noaa.gov", "phone": ""}, "role": "publisher", "organisation-name": "Tiffany C. Vance", "individual-name": "", "position-name": ""}, "transfer-options": [{"url": "http://thredds.aoos.org/thredds/dodsC/aoos/cruises/ecofoci/3mf06.nc.html", "function": "download", "protocol": "WWW:LINK", "name": "File Information", "description": "This URL provides a standard OPeNDAP html interface for selecting data from this dataset. Change the extension to .info for a description of the dataset."}, {"url": "http://www.ncdc.noaa.gov/oa/wct/wct-jnlp-beta.php?singlefile=http://thredds.aoos.org/thredds/dodsC/aoos/cruises/ecofoci/3mf06.nc", "function": "mapDigital", "protocol": "WWW:LINK", "name": "Viewer Information", "description": "This URL provides an NCDC climate and weather toolkit view of an OPeNDAP resource."}], "data-format": {"version": "", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
gcmd_keywords | ["Temperature", " conductivity", " salinity", " sigma-t", " biological data", " zooplankton", " plankton", " fish larvae", " 60 cm bongo", " physical oceanography", " transport", " early life history", " Bering Sea", " MOCNESS"] |
grouped_keywords | [["Theme", [{"keywords": ["Temperature", " conductivity", " salinity", " sigma-t", " biological data", " zooplankton", " plankton", " fish larvae", " 60 cm bongo", " physical oceanography", " transport", " early life history", " Bering Sea", " MOCNESS"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "GCMD Earth Science Keywords. Version 5.3.3"}}, {"keywords": ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v27"}}]], ["Data Center", [{"keywords": ["Tiffany C. Vance"], "type": "dataCenter", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]], ["Project", [{"keywords": ["NPCREP"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
lineage | NetCDF generated by Axiom from excel file provided by Tiffany Vance, NOAA. |
lineage-process-steps | [] |
metadata-date | 2019-09-20 |
metadata-language | eng |
object_reference | 57c7ddeb-6f66-467e-b7d8-27cdf82b1a7d |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "janet.duffy-anderson@noaa.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Janet Duffy-Anderson", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "janet.duffy-anderson@noaa.gov", "phone": ""}, "role": "originator", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Janet Duffy-Anderson", "position-name": ""}, {"contact-info": "", "role": "Scientist", "organisation-name": "", "individual-name": "Jennifer Lanksbury, Michael Canino, Miriam Doyle, Susan Picquelle", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "janet.duffy-anderson@noaa.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Janet Duffy-Anderson", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "janet.duffy-anderson@noaa.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Janet Duffy-Anderson", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "janet.duffy-anderson@noaa.gov", "phone": ""}, "role": "originator", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Janet Duffy-Anderson", "position-name": ""}, {"contact-info": "", "role": "Scientist", "organisation-name": "", "individual-name": "Jennifer Lanksbury, Michael Canino, Miriam Doyle, Susan Picquelle", "position-name": ""}] |
responsible-party | [{"name": "", "roles": ["Scientist"]}, {"name": "NOAA/NMFS/AFSC", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-168.73, 53.3723], [-159.995, 53.3723], [-159.995, 57.039], [-168.73, 57.039], [-168.73, 53.3723]]]} |
spatial-data-service-type | THREDDS OPeNDAP |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2006-05-09T08:32:00Z |
temporal-extent-end | 2006-05-10T12:33:00Z |
use-constraints | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
waf_location | https://registry.ioos.us/waf/AOOS/577896952cf16302517e3f7862167a095595d352.xml |