Wetland Inundation
Data and Resources
-
Daily Inundation
Daily inundation derived from ERS, QSACT and ASCAT. 25km spatial resolution.
-
Six Day Inundation
Six-day anomaly inundation derived from ERS, QSACT and ASCAT. 25km spatial...
-
Ten Day Inundation
Ten-day inundation derived from ERS, QSACT and ASCAT. 25km spatial resolution.
Additional Info
Field | Value |
---|---|
Last Updated | July 31, 2019, 04:47 (EDT) |
Created | July 31, 2019, 04:47 (EDT) |
GUID | 2dd0eb7f-14a0-4c1c-aa22-14c382ba8ee6 |
access_constraints | [] |
bbox-east-long | 180 |
bbox-north-lat | 90 |
bbox-south-lat | -90 |
bbox-west-long | -180 |
contact-email | help@iri.columbia.edu |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2015-11-14"}] |
frequency-of-update | continual |
graphic-preview-description | thumbnail |
graphic-preview-file | https://www.servirglobal.net/Portals/0/Images/MetadataThumbs/Inundation_s.png |
graphic-preview-type | png |
licence | ["The SERVIR Project, NASA, USAID, and IRI make no express or implied warranty of this data as to the merchantability or fitness for a particular purpose. The US Government shall not be liable for special, consequential or incidental damages attributed to this data.", "Users are permitted to download and use data without limitations. SERVIR encourages users to keep any adapted or redistributed versions of this data freely available for public use."] |
metadata-date | 2018-06-12T17:55:44 |
metadata-language | |
progress | completed |
resource-type | |
responsible-party | [{"name": "The City University of New York", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-180.0, -90.0], [180.0, -90.0], [180.0, 90.0], [-180.0, 90.0], [-180.0, -90.0]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |