Water Column Backscatter Collection for EX1707: Musician Seamounts (Telepresence Mapping) (EM302)
Data and Resources
-
Water Column Sonar Data Map Viewer
Interactive map viewer to allow discovery and access to water column sonar data
-
Global Change Master Directory (GCMD) Keywords
The information provided on this page seeks to define how the GCMD Keywords...
-
XML FileXML
EX1707_COLLECTION_RESOLVED.xml
Additional Info
Field | Value |
---|---|
Last Updated | March 6, 2021, 01:26 (EST) |
Created | March 6, 2021, 01:26 (EST) |
GUID | gov.noaa.ngdc.mgg.wcd:EX1707_EM302 |
access_constraints | ["Data use shall be credited to NOAA Office of Ocean Exploration and Research. No data access constraints, unless data are protected under the National Historic Preservation Act of 1966.", "Cite as: NOAA Office of Ocean Exploration and Research (2017): Water Column Sonar Data Collection (EX1707, EM302). National Geophysical Data Center, NOAA. doi: 10.7289/V5SN076C [access date]."] |
bbox-east-long | -154 |
bbox-north-lat | 35 |
bbox-south-lat | 20 |
bbox-west-long | -167 |
contact-email | oer.info.mgmt@noaa.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11"}] |
encoding | utf8 |
frequency-of-update | unknown |
harvest_url | http://catalog.data.gov/dataset/12f9e6df-97e6-4a80-86b9-cae617c55eeb |
licence | [] |
metadata-date | 2018-06-14 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | completed |
resource-type | series |
responsible-party | [{"name": "NOAA National Centers for Environmental Information", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-167.0, 20.0], [-154.0, 20.0], [-154.0, 35.0], [-167.0, 35.0], [-167.0, 20.0]]]} |
spatial-data-service-type | |
spatial-reference-system | urn:ogc:def:crs:EPSG::3395 |
spatial_harvester | true |
temporal-extent-begin | 2017-08-08 |
temporal-extent-end | 2017-08-31 |