WA6MWI Soquel
Data and Resources
-
OPeNDAPERDDAP-TableDAP
An OPeNDAP service for tabular (sequence) data. Add different extensions...
-
Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
-
Make-A-Graph FormERDDAP
ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a...
-
Background Information
Background information from the source
-
ERDDAP-tabledapERDDAP-TableDAP
ERDDAP's tabledap service (a flavor of OPeNDAP) for tabular (sequence) data....
Additional Info
Field | Value |
---|---|
Last Updated | September 28, 2019, 07:51 (EDT) |
Created | September 28, 2019, 07:51 (EDT) |
End of temporal extent | 2015-10-25T16:30:00Z |
GUID | edu_utah_mesowest_ap191 |
Start of temporal extent | 2015-05-05T12:13:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "MesoWest", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "TimeSeries"}] |
bbox-east-long | -121.94629 |
bbox-north-lat | 37.10221 |
bbox-south-lat | 37.10219 |
bbox-west-long | -121.94631 |
cf_standard_names | ["time", "latitude", "longitude", "height", "air_temperature", "air_pressure", "precipitation_increment", "relative_humidity", "wind_speed_of_gust", "wind_speed", "wind_from_direction"] |
contact-email | atmos-mesowest@lists.utah.edu |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2019-09-19"}, {"type": "creation", "value": "2019-09-19"}, {"type": "creation", "value": "2019-09-19"}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "cencoos.erddap@axiomdatascience.com", "phone": {"fax": "", "voice": "907-230-0304"}}, "role": "distributor", "organisation-name": "Axiom Data Science", "individual-name": "Shane StClair", "position-name": ""}, "transfer-options": [{"url": "http://erddap.cencoos.org/erddap/tabledap/edu_utah_mesowest_ap191.html", "function": "download", "protocol": "order", "name": "Data Subset Form", "description": "ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a subset of the dataset and download the data via OPeNDAP or in many different file types."}, {"url": "http://erddap.cencoos.org/erddap/tabledap/edu_utah_mesowest_ap191.graph", "function": "mapDigital", "protocol": "order", "name": "Make-A-Graph Form", "description": "ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a map or graph of a subset of the data."}], "data-format": {"version": "DAP/2.0", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
grouped_keywords | [["Theme", [{"keywords": ["earth science", "atmosphere", "ocean", "biosphere", "biology", "environment"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": ""}}, {"keywords": ["time", "latitude", "longitude", "height", "air_temperature", "air_pressure", "precipitation_increment", "relative_humidity", "wind_speed_of_gust", "wind_speed", "wind_from_direction"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "NetCDF Climate and Forecast (CF) Metadata Convention Standard Name"}}]], ["Project", [{"keywords": ["MesoWest"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["These data may be used and redistributed for free but they are not intended for legal use, since they may contain inaccuracies. For use for publications please reference the Central and Northern California Ocean Observing system (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, or this information."] |
lineage | Downloaded from MesoWest at |
lineage-process-steps | [] |
metadata-date | 2019-09-19 |
metadata-language | eng |
object_reference | 08f7a56b-9aea-440c-89fd-fd2d14172819 |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "https://data.cencoos.org/?sensor_version=v2#metadata/48636/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "atmos-mesowest@lists.utah.edu", "phone": ""}, "role": "pointOfContact", "organisation-name": "MesoWest", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "https://data.cencoos.org/?sensor_version=v2#metadata/48636/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "atmos-mesowest@lists.utah.edu", "phone": ""}, "role": "originator", "organisation-name": "MesoWest", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "feedback@axiomdatascience.com", "phone": ""}, "role": "contributor", "organisation-name": "Axiom Data Science", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "cencoos.erddap@axiomdatascience.com", "phone": {"fax": "", "voice": "907-230-0304"}}, "role": "pointOfContact", "organisation-name": "Axiom Data Science", "individual-name": "Shane StClair", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "https://data.cencoos.org/?sensor_version=v2#metadata/48636/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "atmos-mesowest@lists.utah.edu", "phone": ""}, "role": "pointOfContact", "organisation-name": "MesoWest", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "https://data.cencoos.org/?sensor_version=v2#metadata/48636/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "atmos-mesowest@lists.utah.edu", "phone": ""}, "role": "originator", "organisation-name": "MesoWest", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "feedback@axiomdatascience.com", "phone": ""}, "role": "contributor", "organisation-name": "Axiom Data Science", "individual-name": "", "position-name": ""}] |
responsible-party | [{"name": "Axiom Data Science", "roles": ["contributor", "pointOfContact"]}, {"name": "MesoWest", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-121.94631, 37.10219], [-121.94629, 37.10219], [-121.94629, 37.10221], [-121.94631, 37.10221], [-121.94631, 37.10219]]]} |
spatial-data-service-type | ERDDAP tabledap |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2015-05-05T12:13:00Z |
temporal-extent-end | 2015-10-25T16:30:00Z |
use-constraints | ["These data may be used and redistributed for free but they are not intended for legal use, since they may contain inaccuracies. For use for publications please reference the Central and Northern California Ocean Observing system (CeNCOOS) and NOAA. Neither the data provider, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, or this information."] |
waf_location | https://registry.ioos.us/waf/CeNCOOS/f615fd851bc49c2ec8c5b37ea0c7a6020114eccc.xml |