Vegetation survey data from Climoor fieldsite in Clocaenog Forest
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 18, 2019, 04:22 (EST) |
Created | December 18, 2019, 04:22 (EST) |
GUID | 143e1a69-d4d7-4ae0-9650-6ffad9fd75b2 |
UKLP | True |
access_constraints | ["superseded"] |
bbox-east-long | -3.391 |
bbox-north-lat | 53.077 |
bbox-south-lat | 53.033 |
bbox-west-long | -3.479 |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2014-02-28"}] |
encoding | utf8 |
frequency-of-update | unknown |
harvest_url | https://data.gov.uk/dataset/089f05ab-fe86-4185-8f60-9023aa9ded76 |
licence | ["\u00c2\u00a9 UK Centre for Ecology & Hydrology", "If you reuse this data, you should cite: Sowerby, A., Emmett, B.A. (2014). Vegetation survey data from Climoor fieldsite in Clocaenog Forest. NERC Environmental Information Data Centre https://doi.org/10.5285/143e1a69-d4d7-4ae0-9650-6ffad9fd75b2"] |
metadata-date | 2019-12-02T16:32:50 |
metadata-language | eng |
progress | |
provider | NERC Environmental Information Data Centre |
resource-type | dataset |
responsible-party | Centre for Ecology & Hydrology (pointOfContact, author); Environmental Information Data Centre (custodian); NERC Environmental Information Data Centre (publisher) |
spatial | {"type": "Polygon", "coordinates": [[[-3.391, 53.033], [-3.479, 53.033], [-3.479, 53.077], [-3.391, 53.077], [-3.391, 53.033]]]} |
spatial-data-service-type | |
spatial-reference-system | 27700 |