US EPA 2014 Ozone Season Review by Core Based Statistical Area
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | March 8, 2021, 04:19 (EST) |
Created | March 8, 2021, 04:19 (EST) |
GUID | |
access_constraints | ["Use Constraints: None. Please check sources, scale, accuracy, currency and other available information. Please confirm that you are using the most recent copy of both data and metadata. Acknowledgement of the EPA would be appreciated.", "Access Constraints: None."] |
bbox-east-long | -12.68151645 |
bbox-north-lat | 61.7110157 |
bbox-south-lat | 6.65223303 |
bbox-west-long | -138.21454852 |
contact-email | cakir.halil@epa.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2015-07-01"}] |
encoding | utf8 |
frequency-of-update | NOTPLANNED |
harvest_url | http://catalog.data.gov/dataset/31573410-0749-4c6d-90c8-4a385c949fc1 |
licence | ["https://edg.epa.gov/EPA_Data_License.html"] |
licence_url | https://edg.epa.gov/EPA_Data_License.html |
metadata-date | 2020-10-16 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "U.S. Environmental Protection Agency, Office of Air and Radiation-Office of Air Quality Planning and Standards", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-138.21454852, 6.65223303], [-12.68151645, 6.65223303], [-12.68151645, 61.7110157], [-138.21454852, 61.7110157], [-138.21454852, 6.65223303]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |