System of Integrated Regional Environmental kNowledge (SIREN) Disaster Response Portal
Data and Resources
-
System of Integrated Regional Environmental...
The Northrop Grumman SIREN disaster response community portal presents an...
Additional Info
Field | Value |
---|---|
Last Updated | March 21, 2019, 16:38 (EDT) |
Created | March 21, 2019, 16:38 (EDT) |
GUID | urn:geoss:csr:resource:urn:uuid:08cc7303-3150-44ea-afca-9dad6d4c0453 |
access_constraints | [] |
bbox-east-long | 180 |
bbox-north-lat | 90 |
bbox-south-lat | -90 |
bbox-west-long | -180 |
contact-email | Gary.Fox@ngc.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2009-04-10"}, {"type": "revision", "value": "2009-04-10"}] |
frequency-of-update | |
gn_localized_url | http://geossregistries.info/geonetwork/srv/en/ |
gn_view_metadata_url | http://geossregistries.info/geonetwork/srv/en//metadata.show?uuid=urn:geoss:csr:resource:urn:uuid:08cc7303-3150-44ea-afca-9dad6d4c0453 |
licence | ["no limitation"] |
metadata-date | 2009-04-10 |
metadata-language | |
progress | |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["publisher"]}, {"name": "Northrop Grumman Information Systems", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-180.0, -90.0], [180.0, -90.0], [180.0, 90.0], [-180.0, 90.0], [-180.0, -90.0]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |