Pseudo-Nitzschia Probability
Data and Resources
-
OPeNDAPOPeNDAP
THREDDS OPeNDAP
-
OGC-WCSWCS
Open Geospatial Consortium Web Coverage Service (WCS)
-
OGC-WMSWMS
Open Geospatial Consortium Web Map Service (WMS)
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationHTML
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
Unnamed resourceHTML
-
THREDDS_NetCDF_SubsetHTML
THREDDS NetCDF Subset Service
Additional Info
Field | Value |
---|---|
Last Updated | September 28, 2019, 00:42 (EDT) |
Created | July 22, 2019, 17:43 (EDT) |
End of temporal extent | 2019-05-05T00:00:00Z |
GUID | HAB_PSEUDO_NITZSCHIA_NOWCAST |
Start of temporal extent | 2014-03-03T00:00:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "UC Santa Cruz Harmful Algal Bloom Forecasting", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "Grid"}] |
bbox-east-long | 243.0 |
bbox-north-lat | 43.0 |
bbox-south-lat | 31.3 |
bbox-west-long | 232.5 |
cf_standard_names | ["latitude", "longitude", "time"] |
contact-email | clrander@ucsc.edu |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2019-05-05T11:34:43.936259"}, {"type": "revision", "value": "2019-05-05T11:34:43.936259"}, {"type": "creation", "value": "2019-05-05T11:34:43.936259"}, {"type": "revision", "value": "2019-05-05T11:34:43.936259"}, {"type": "creation", "value": "2019-05-05T11:34:43.936259"}, {"type": "revision", "value": "2019-05-05T11:34:43.936259"}, {"type": "creation", "value": "2019-05-05T11:34:43.936259"}, {"type": "revision", "value": "2019-05-05T11:34:43.936259"}, {"type": "creation", "value": "2019-05-05T11:34:43.936259"}, {"type": "revision", "value": "2019-05-05T11:34:43.936259"}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": {"url": "http://www.cencoos.org", "function": "information", "protocol": "WWW:LINK", "name": "URL for the data publisher", "description": "This URL provides contact information for the publisher of this dataset"}, "email": "flbahr@mbari.org", "phone": ""}, "role": "publisher", "organisation-name": "CeNCOOS", "individual-name": "", "position-name": ""}, "transfer-options": [{"url": "http://10.2.9.12:50652/thredds/dodsC/HAB_PSEUDO_NITZSCHIA_NOWCAST.nc.html", "function": "download", "protocol": "WWW:LINK", "name": "File Information", "description": "This URL provides a standard OPeNDAP html interface for selecting data from this dataset. Change the extension to .info for a description of the dataset."}, {"url": "http://www.ncdc.noaa.gov/oa/wct/wct-jnlp-beta.php?singlefile=http://10.2.9.12:50652/thredds/dodsC/HAB_PSEUDO_NITZSCHIA_NOWCAST.nc", "function": "mapDigital", "protocol": "WWW:LINK", "name": "Viewer Information", "description": "This URL provides an NCDC climate and weather toolkit view of an OPeNDAP resource."}], "data-format": {"version": "", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
grouped_keywords | [["Theme", [{"keywords": ["Earth Science>Biological Classification>Plants>Microalgae>Diatoms", "Earth Science Services>Models>Weather Research>Forecast Models", " Models", "Domoic Acid", " Pseudo-Nitzschia"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": ""}}, {"keywords": ["latitude", "longitude", "time"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "CF-v25"}}]], ["Data Center", [{"keywords": ["CeNCOOS"], "type": "dataCenter", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]], ["Project", [{"keywords": ["UC Santa Cruz Harmful Algal Bloom Forecasting"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["Warning - Prototype Product - Use Cautiously. The data may be used and redistributed for free but is not intended for operational decisions or legal use, since it may contain inaccuracies. Neither the data Contributor, UCSC, MBARI, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors make any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information."] |
lineage | Sun May 5 15:35:06 2019: ncea -d time,172 /mnt/gluster/data/netCDF/hab/pseudo_nitzschia/nowcast/hab_pseudo_nitzschia_nowcast_2019.125.22.org /mnt/gluster/data/netCDF/hab/pseudo_nitzschia/nowcast/processed//hab_pseudo_nitzschia_nowcast.737185.nc The harmful algal bloom forecast and nowcast products were first produced in 2014. These data sets are part of a pre-operational prototype system with the intention of transferring operations to NOAA and NASA channels |
lineage-process-steps | [] |
metadata-date | 2019-09-19 |
metadata-language | eng |
object_reference | 358f43cb-e7af-4b03-a8d7-a2819bc7804e |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://www.cencoos.org/data/models/habs", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "clrander@ucsc.edu", "phone": ""}, "role": "pointOfContact", "organisation-name": "University of Californian Santa Cruz", "individual-name": "Clarissa Anderson", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.cencoos.org/data/models/habs", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "clrander@ucsc.edu", "phone": ""}, "role": "originator", "organisation-name": "University of Californian Santa Cruz", "individual-name": "Clarissa Anderson", "position-name": ""}, {"contact-info": "", "role": "author,principal investigator, principal investigator", "organisation-name": "", "individual-name": "Fred Bahr, Clarissa Anderson, Raphe Kudela", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.cencoos.org/data/models/habs", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "clrander@ucsc.edu", "phone": ""}, "role": "pointOfContact", "organisation-name": "University of Californian Santa Cruz", "individual-name": "Clarissa Anderson", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://www.cencoos.org/data/models/habs", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "clrander@ucsc.edu", "phone": ""}, "role": "pointOfContact", "organisation-name": "University of Californian Santa Cruz", "individual-name": "Clarissa Anderson", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.cencoos.org/data/models/habs", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "clrander@ucsc.edu", "phone": ""}, "role": "originator", "organisation-name": "University of Californian Santa Cruz", "individual-name": "Clarissa Anderson", "position-name": ""}, {"contact-info": "", "role": "author,principal investigator, principal investigator", "organisation-name": "", "individual-name": "Fred Bahr, Clarissa Anderson, Raphe Kudela", "position-name": ""}] |
responsible-party | [{"name": "", "roles": ["author,principal investigator, principal investigator"]}, {"name": "University of Californian Santa Cruz", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[232.5, 31.3], [243.0, 31.3], [243.0, 43.0], [232.5, 43.0], [232.5, 31.3]]]} |
spatial-data-service-type | THREDDS OPeNDAP |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2014-03-03T00:00:00Z |
temporal-extent-end | 2019-05-05T00:00:00Z |
use-constraints | ["Warning - Prototype Product - Use Cautiously. The data may be used and redistributed for free but is not intended for operational decisions or legal use, since it may contain inaccuracies. Neither the data Contributor, UCSC, MBARI, CeNCOOS, NOAA, nor the United States Government, nor any of their employees or contractors make any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information."] |
waf_location | https://registry.ioos.us/waf/CeNCOOS/8f27337e916b16a977c1219f971df90d707a4434.xml |