Proceeds of Crime Act Orders
Data and Resources
-
External version on Defra Data Services Platform
External version on Defra Data Services Platform
-
DSP_CUSTOMER_FORUM
DEFRA Data Services Platform Customer Forum
Additional Info
Field | Value |
---|---|
Last Updated | December 25, 2019, 03:27 (EST) |
Created | December 25, 2019, 03:27 (EST) |
GUID | 126a001e-ca79-451b-9ac4-db03a490ac9f |
UKLP | True |
access_constraints | ["There are no public access constraints to this data. Use of this data is subject to the licence identified."] |
bbox-east-long | 2.072 |
bbox-north-lat | 55.816 |
bbox-south-lat | 49.943 |
bbox-west-long | -6.236 |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2015-08-26"}, {"type": "revision", "value": "2019-07-12"}] |
encoding | utf8 |
frequency-of-update | asNeeded |
harvest_url | https://data.gov.uk/dataset/77d93bb8-20ff-4eef-9ec3-3543ef19f26a |
licence | ["Open Government Licence"] |
metadata-date | 2019-10-22 |
metadata-language | eng |
progress | |
provider | |
resource-type | dataset |
responsible-party | Environment Agency (pointOfContact) |
spatial | {"type": "Polygon", "coordinates": [[[2.072, 49.943], [-6.236, 49.943], [-6.236, 55.816], [2.072, 55.816], [2.072, 49.943]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/27700 |