Outfall Points, Tutuila AS, 2010, US EPA Region 9
Data and Resources
Additional Info
Field | Value |
---|---|
Last Updated | March 6, 2021, 21:51 (EST) |
Created | March 6, 2021, 21:51 (EST) |
GUID | 26597CD1-99C1-4C2A-95E7-C8D1924216F2 |
access_constraints | ["https://edg.epa.gov/EPA_Data_License.html"] |
bbox-east-long | -170.673906 |
bbox-north-lat | -14.270841 |
bbox-south-lat | -14.282777 |
bbox-west-long | 170.722616 |
contact-email | henley.cheryl@epa.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2010-01-06"}] |
encoding | utf8 |
frequency-of-update | asNeeded |
harvest_url | http://catalog.data.gov/dataset/1f0d8fd0-935d-4374-ab63-7d0e63917f20 |
licence | ["None. Please check sources, scale, accuracy, currentness and other available information. Please confirm that you are using the most recent copy of both data and metadata. Acknowledgement of the EPA would be appreciated."] |
metadata-date | 2017-09-20 |
metadata-language | eng |
metadata_type | geospatial |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "U.S. Environmental Protection Agency, Region 9", "roles": ["publisher"]}] |
spatial | {"type": "Polygon", "coordinates": [[[170.722616, -14.282777], [-170.673906, -14.282777], [-170.673906, -14.270841], [170.722616, -14.270841], [170.722616, -14.282777]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2010-01-06 |
temporal-extent-end | 2010-01-06 |