Modelled fluvial flood depth and climate change depth difference data created 2004: 1 percent annual chance for grid reference TA
Data and Resources
-
External version on Defra Data Services Platform
External version on Defra Data Services Platform
-
DSP_CUSTOMER_FORUM
DEFRA Data Services Platform Customer Forum
Additional Info
Field | Value |
---|---|
Last Updated | January 7, 2020, 08:11 (EST) |
Created | January 7, 2020, 08:11 (EST) |
GUID | ca3a4422-e8c3-44de-b653-ebefa92c8506 |
UKLP | True |
access_constraints | ["There are no public access constraints to this data. Use of this data is subject to the licence identified."] |
bbox-east-long | 2.072 |
bbox-north-lat | 55.816 |
bbox-south-lat | 49.943 |
bbox-west-long | -6.236 |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2004-01-01"}] |
encoding | utf8 |
frequency-of-update | notPlanned |
harvest_url | https://data.gov.uk/dataset/f09b5266-97e7-4595-9728-b1b40f3a788a |
licence | ["Open Government Licence"] |
metadata-date | 2019-06-24 |
metadata-language | eng |
progress | |
provider | |
resource-type | dataset |
responsible-party | Environment Agency (pointOfContact) |
spatial | {"type": "Polygon", "coordinates": [[[2.072, 49.943], [-6.236, 49.943], [-6.236, 55.816], [2.072, 55.816], [2.072, 49.943]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/27700 |