I01 SUNA - Nitrate Observations Corrected
Data and Resources
-
OPeNDAPERDDAP-TableDAP
An OPeNDAP service for tabular (sequence) data. Add different extensions...
-
Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
-
Make-A-Graph FormERDDAP
ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a...
-
Background Information
Background information from the source
-
ERDDAP-tabledapERDDAP-TableDAP
ERDDAP's tabledap service (a flavor of OPeNDAP) for tabular (sequence) data....
-
SubsetERDDAP
Web page to facilitate selecting subsets of the dataset
Additional Info
Field | Value |
---|---|
Last Updated | September 28, 2019, 05:14 (EDT) |
Created | July 22, 2019, 23:45 (EDT) |
End of temporal extent | 2018-12-03T12:45:00Z |
GUID | I01_corrected_nitrate_csv |
Start of temporal extent | 2015-11-06T16:45:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "University of Maine School of Marine Sciences", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "Point"}] |
bbox-east-long | -68.112134 |
bbox-north-lat | 44.101744 |
bbox-south-lat | 44.101724 |
bbox-west-long | -68.112154 |
cf_standard_names | ["time", "mole_concentration_of_nitrate_in_sea_water", "mole_concentration_of_nitrate_in_sea_water", "latitude", "longitude", "depth"] |
contact-email | davidt@maine.edu |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2019-09-18"}, {"type": "creation", "value": "2019-09-18"}, {"type": "creation", "value": "2019-09-18"}, {"type": "creation", "value": "2019-09-18"}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "info@neracoos.org", "phone": {"fax": "", "voice": "603-319-1785"}}, "role": "distributor", "organisation-name": "NERACOOS", "individual-name": "Ru Morrison", "position-name": ""}, "transfer-options": [{"url": "http://www.neracoos.org/erddap/tabledap/I01_corrected_nitrate_csv.html", "function": "download", "protocol": "order", "name": "Data Subset Form", "description": "ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a subset of the dataset and download the data via OPeNDAP or in many different file types."}, {"url": "http://www.neracoos.org/erddap/tabledap/I01_corrected_nitrate_csv.graph", "function": "mapDigital", "protocol": "order", "name": "Make-A-Graph Form", "description": "ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a map or graph of a subset of the data."}], "data-format": {"version": "DAP/2.0", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
gcmd_keywords | ["Earth Science > Oceans > Ocean Chemistry > Nitrate"] |
grouped_keywords | [["Theme", [{"keywords": ["buoy", "chemistry", "concentration", "data", "day", "desc", "deviation", "dissolved", "dissolved nutrients", "e01", "earth", "hour", "identifier", "maine", "minute", "mole", "month", "mooring", "n02", "nitrate", "no3", "nutrients", "ocean", "oceans", "science", "sea", "seawater", "second", "site", "standard", "station", "statistics", "suna", "two", "umol", "university", "water", "year"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": ""}}, {"keywords": ["Earth Science > Oceans > Ocean Chemistry > Nitrate"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "GCMD Science Keywords"}}, {"keywords": ["time", "mole_concentration_of_nitrate_in_sea_water", "mole_concentration_of_nitrate_in_sea_water", "latitude", "longitude", "depth"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "CF Standard Name Table v29"}}]], ["Project", [{"keywords": ["University of Maine School of Marine Sciences"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
lineage | |
lineage-process-steps | [] |
metadata-date | 2019-09-18 |
metadata-language | eng |
object_reference | 00675d5b-3818-4261-a59b-319dd34bb0a9 |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://www.neracoos.org/nutrientobservatory", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "davidt@maine.edu", "phone": ""}, "role": "pointOfContact", "organisation-name": "University of Maine School of Marine Sciences", "individual-name": "David Townsend", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.neracoos.org/nutrientobservatory", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "davidt@maine.edu", "phone": ""}, "role": "originator", "organisation-name": "University of Maine School of Marine Sciences", "individual-name": "David Townsend", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "info@neracoos.org", "phone": {"fax": "", "voice": "603-319-1785"}}, "role": "pointOfContact", "organisation-name": "NERACOOS", "individual-name": "Ru Morrison", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://www.neracoos.org/nutrientobservatory", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "davidt@maine.edu", "phone": ""}, "role": "pointOfContact", "organisation-name": "University of Maine School of Marine Sciences", "individual-name": "David Townsend", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.neracoos.org/nutrientobservatory", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "davidt@maine.edu", "phone": ""}, "role": "originator", "organisation-name": "University of Maine School of Marine Sciences", "individual-name": "David Townsend", "position-name": ""}] |
responsible-party | [{"name": "NERACOOS", "roles": ["pointOfContact"]}, {"name": "University of Maine School of Marine Sciences", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-68.112154, 44.101724], [-68.112134, 44.101724], [-68.112134, 44.101744], [-68.112154, 44.101744], [-68.112154, 44.101724]]]} |
spatial-data-service-type | ERDDAP tabledap |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2015-11-06T16:45:00Z |
temporal-extent-end | 2018-12-03T12:45:00Z |
use-constraints | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
waf_location | https://registry.ioos.us/waf/NERACOOS/I01_corrected_nitrate_csv_iso19115.xml |