High resolution water quality and flow monitoring data coupled with daily and storm samples from the Loddon catchment (Sept 2017-Sept 2018)
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Last Updated | December 26, 2019, 13:11 (EST) |
Created | December 26, 2019, 13:11 (EST) |
GUID | 331659d7-da72-48a2-9b52-63c003557990 |
UKLP | True |
access_constraints | [] |
bbox-east-long | -1.009 |
bbox-north-lat | 51.356 |
bbox-south-lat | 51.303 |
bbox-west-long | -1.164 |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2019-04-03"}] |
encoding | utf8 |
frequency-of-update | |
harvest_url | https://data.gov.uk/dataset/88a0cb5e-ccac-4aca-8ba9-83b40867ecea |
licence | ["\u00c2\u00a9 Engineering and Physical Sciences Research Council", "If you reuse this data, you should cite: Hawkins, C.E, Kelly, T.J., Loewenthal, M., Smith, R., Dudley, A., Leggatt, A., Dowman, S., Oliver, R.G., Collins, C.D., Clark, J.M. (2019). High resolution water quality and flow monitoring data coupled with daily and storm samples from the Loddon catchment (Sept 2017-Sept 2018). NERC Environmental Information Data Centre https://doi.org/10.5285/331659d7-da72-48a2-9b52-63c003557990"] |
metadata-date | 2019-10-18T13:05:36 |
metadata-language | eng |
progress | |
provider | NERC Environmental Information Data Centre |
resource-type | dataset |
responsible-party | University of Reading (author, pointOfContact); Syngenta (author); British Geological Society (author); Environment Agency (author); Affinity Water (author); Environmental Information Data Centre (custodian); NERC Environmental Information Data Centre (publisher) |
spatial | {"type": "Polygon", "coordinates": [[[-1.009, 51.303], [-1.164, 51.303], [-1.164, 51.356], [-1.009, 51.356], [-1.009, 51.303]]]} |
spatial-data-service-type | |
spatial-reference-system | 4326 |