Hazardous Waste Interrogator 2015
Data and Resources
-
2015 Hazardous Waste Interrogator
2015 Hazardous Waste Interrogator
-
DSP_CUSTOMER_FORUM
DEFRA Data Services Platform Customer Forum
Additional Info
Field | Value |
---|---|
Last Updated | December 31, 2019, 00:21 (EST) |
Created | December 31, 2019, 00:21 (EST) |
GUID | f9f9f0b0-672c-4c4f-90fb-dbd9102b38cf |
UKLP | True |
access_constraints | ["There are no public access constraints to this data. Use of this data is subject to the licence identified."] |
bbox-east-long | 2.072 |
bbox-north-lat | 55.816 |
bbox-south-lat | 49.943 |
bbox-west-long | -6.236 |
coupled-resource | [] |
dataset-reference-date | [{"type": "revision", "value": "2018-02-08"}] |
encoding | utf8 |
frequency-of-update | annually |
harvest_url | https://data.gov.uk/dataset/b715fcd6-674f-4c7b-92e6-83f5ce11c470 |
licence | ["Open Government Licence"] |
metadata-date | 2019-07-03 |
metadata-language | eng |
progress | |
provider | |
resource-type | dataset |
responsible-party | Environment Agency (pointOfContact) |
spatial | {"type": "Polygon", "coordinates": [[[2.072, 49.943], [-6.236, 49.943], [-6.236, 55.816], [2.072, 55.816], [2.072, 49.943]]]} |
spatial-data-service-type | |
spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/27700 |