Environmental Sensitivity Index - Bristol Bay, Alaska
Data and Resources
-
zipped shape file
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
asgdc.alaska.gov
Additional Info
Field | Value |
---|---|
Last Updated | March 7, 2021, 16:20 (EST) |
Created | March 7, 2021, 16:20 (EST) |
GUID | |
access_constraints | ["Use Constraints: DO NOT USE MAPS FOR NAVIGATIONAL PURPOSES. Besides the above warning, there are no use constraints on these data. Note that the ESI database should not be used to the exclusion of other pertinent data or information held by state or federal agencies or other organizations. Likewise, information contained in the database cannot be used in place of consultations with environmental, natural resource, and cultural resource agencies, or in place of field surveys. Recognize that the information contained in the ESI database represents known concentration areas or occurrences of natural, cultural, and human-use resources, but does not necessarily represent the full distribution or range of each species or resource. This is particularly important to recognize when considering potential impacts to protected resources, such as endangered species, wetlands, etc. Acknowledgment of the originators, publishers, contributors, and sources listed would be appreciated in products derived from these data.", "Access Constraints: None"] |
bbox-east-long | -156.000 |
bbox-north-lat | 59.083 |
bbox-south-lat | 55.500 |
bbox-west-long | -162.333 |
contact-email | dnr.gispub@alaska.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2004-05-01"}] |
encoding | utf8 |
frequency-of-update | NONE SCHEDULED |
harvest_url | http://catalog.data.gov/dataset/2a41c706-5e5d-4c6b-b0ef-22a33594f891 |
licence | ["The State of Alaska makes no express or implied warranties (including warranties of merchantability\nand fitness) with respect to the character, function, or capabilities of the electronic services\nor products or their appropriateness for any users purposes. In no event will the State of Alaska\nbe liable for any incidental, indirect, special, consequential or other damages suffered by the\nuser or any other person or entity whether from the use of the electronic services or products,\nany failure thereof or otherwise, and in no event will the State of Alaska s liability to the\nrequestor or anyone else exceed the fee paid for the electronic service or product."] |
metadata-date | 2008-02-04 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "AK Department of Natural Resources - Information Resource Management", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-162.333, 55.5], [-156.0, 55.5], [-156.0, 59.083], [-162.333, 59.083], [-162.333, 55.5]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2003-01-01 |
temporal-extent-end | 2004-01-01 |