Dry Tortugas - Visual Census - DATA_v3.4 - 2006
Data and Resources
-
OPeNDAPERDDAP-TableDAP
An OPeNDAP service for tabular (sequence) data. Add different extensions...
-
Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
-
Make-A-Graph FormERDDAP
ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a...
-
Background InformationERDDAP
Background information from the source
-
ERDDAP-tabledapERDDAP-TableDAP
ERDDAP's tabledap service (a flavor of OPeNDAP) for tabular (sequence) data....
-
SubsetERDDAP
Web page to facilitate selecting subsets of the dataset
Additional Info
Field | Value |
---|---|
Last Updated | July 22, 2019, 22:06 (EDT) |
Created | July 22, 2019, 22:06 (EDT) |
End of temporal extent | 2006-06-26T12:00:00Z |
GUID | dt_DATA_v3_4_2006 |
Start of temporal extent | 2006-06-06T12:00:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": " Dry Tortugas Reef Visual Census2006", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "Point"}] |
bbox-east-long | -82.77503 |
bbox-north-lat | 24.733717 |
bbox-south-lat | 24.543484 |
bbox-west-long | -83.10345 |
contact-email | baum@tamu.edu |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2018-08-29"}, {"type": "creation", "value": "2018-08-29"}, {"type": "creation", "value": "2018-08-29"}, {"type": "creation", "value": "2018-08-29"}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "baum@tamu.edu", "phone": {"fax": "", "voice": "+1 979-458-3274"}}, "role": "distributor", "organisation-name": "TAMU Oceanography", "individual-name": "Steven K. Baum", "position-name": ""}, "transfer-options": [{"url": "http://gcoos4.tamu.edu:8080/erddap/tabledap/dt_DATA_v3_4_2006.html", "function": "download", "protocol": "order", "name": "Data Subset Form", "description": "ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a subset of the dataset and download the data via OPeNDAP or in many different file types."}, {"url": "http://gcoos4.tamu.edu:8080/erddap/tabledap/dt_DATA_v3_4_2006.graph", "function": "mapDigital", "protocol": "order", "name": "Make-A-Graph Form", "description": "ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a map or graph of a subset of the data."}], "data-format": {"version": "DAP/2.0", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
grouped_keywords | [["Theme", [{"keywords": ["about", "absence", "accepted", "acceptedID", "acceptedName", "aphia", "area", "array", "array-data", "authorship", "average", "basis", "basisOfRecord", "biodiversity", "biology", "body", "bottom", "bottomType", "buddy", "census", "change", "class", "code", "collect", "collection", "common", "comprehensive", "count", "country", "data", "database", "dataset", "datasetID", "datasetName", "date", "date-time", "datum", "divers", "dry", "dry tortugas", "efford", "event", "eventdate", "eventID", "family", "fish", "fish sampling", "florida keys", "genus", "geodetic", "geodeticDatum", "given", "gulf of mexico", "habitat", "hierarchy", "identification", "increments", "information", "institution", "interval", "kingdom", "language", "large", "length", "license", "locality", "mapgridnumber", "marine", "method", "minutes", "modified", "name", "network", "number", "observation", "observed", "occurrence", "occurrenceID", "occurrenceid", "occurrenceStatus", "order", "organism", "organismQuantity", "organismQuantityType", "owner", "ownerInstitutionCode", "pair", "parent", "parentEventID", "per", "phylum", "presence", "primarysampleunit", "protected", "protocol", "province", "quantity", "rank", "record", "recorded", "recordedBy", "reef", "references", "register", "samples", "sampling", "samplingEffort", "samplingProtocol", "scientific", "scientificname", "scientificNameAuthorship", "scientificnameid", "sea", "seawater", "seen", "set", "species", "specificEpithet", "state", "statement", "stateProvince", "station", "stationNumber", "status", "stewardship", "strata", "system", "taxon", "taxonomic", "taxonomicStatus", "taxonRank", "tortugas", "trained", "type", "unaccepted", "vernacular", "vernacularName", "visual", "water", "waterBody", "waterDepth", "within", "world", "worms"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": ""}}, {"keywords": ["time", "latitude", "longitude", "last_date_time_change", "geodetic_datum", "station_number", "type", "language", "license", "data_set_id", "data_set_name", "references", "owner_institution_code", "parent_dataset_id", "data_set_id", "eventdate", "basis_of_record", "recorded_by", "occurencd_id", "organism_quantity", "organism_quantity_type", "occurence_status", "scientific_name", "accepted_name", "scientific_name_id", "accepted_identification_number", "kingdom", "phylum", "class", "order", "family", "genus", "species_name", "taxon_rank", "scientific_name_authorship", "vernacular_name", "taxonomic_status", "sampling_protocol", "sampling_efford", "habitat", "bottom_type", "water_body", "country", "state_province", "locality", "depth"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "CF Standard Name Table v29"}}]], ["Project", [{"keywords": [" Dry Tortugas Reef Visual Census2006"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | [] |
lineage | https://doi.org/10.1016/j.fishres.2011.01.012 |
lineage-process-steps | [] |
metadata-date | 2019-05-15 |
metadata-language | eng |
object_reference | 5451d988-bdd6-4f0b-b975-8a7bc95107d2 |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://gcoos4.tamu.edu:8080/erddap/info/index.html?page=1&itemsPerPage=1000", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "pointOfContact", "organisation-name": "Marine Biodiversity Observation Network", "individual-name": "Marine Biodiversity Observation Network", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://gcoos4.tamu.edu:8080/erddap/info/index.html?page=1&itemsPerPage=1000", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "Marine Biodiversity Observation Network", "individual-name": "Marine Biodiversity Observation Network", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "baum@tamu.edu", "phone": {"fax": "", "voice": "+1 979-458-3274"}}, "role": "pointOfContact", "organisation-name": "TAMU Oceanography", "individual-name": "Steven K. Baum", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://gcoos4.tamu.edu:8080/erddap/info/index.html?page=1&itemsPerPage=1000", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "pointOfContact", "organisation-name": "Marine Biodiversity Observation Network", "individual-name": "Marine Biodiversity Observation Network", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://gcoos4.tamu.edu:8080/erddap/info/index.html?page=1&itemsPerPage=1000", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "Marine Biodiversity Observation Network", "individual-name": "Marine Biodiversity Observation Network", "position-name": ""}] |
responsible-party | [{"name": "TAMU Oceanography", "roles": ["pointOfContact"]}, {"name": "Marine Biodiversity Observation Network", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-83.10345, 24.543484], [-82.77503, 24.543484], [-82.77503, 24.733717], [-83.10345, 24.733717], [-83.10345, 24.543484]]]} |
spatial-data-service-type | ERDDAP tabledap |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2006-06-06T12:00:00Z |
temporal-extent-end | 2006-06-26T12:00:00Z |
use-constraints | [] |
waf_location | https://registry.ioos.us/waf/GCOOS/dt_DATA_v3_4_2006_iso19115.xml |