DCS Terrain Submission for Sequoyah, OK
Data and Resources
-
FEMA-DCS-Terrain
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
Additional Info
Field | Value |
---|---|
Last Updated | March 5, 2021, 04:09 (EST) |
Created | March 5, 2021, 04:09 (EST) |
GUID | |
access_constraints | ["Use Constraints: Acknowledgment of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
bbox-east-long | -94.417776 |
bbox-north-lat | 35.658782 |
bbox-south-lat | 35.274670 |
bbox-west-long | -95.138487 |
contact-email | Krista.Bethune@aecom.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2008-08-12"}] |
encoding | utf8 |
frequency-of-update | unknown |
harvest_url | http://catalog.data.gov/dataset/06c69145-b6d7-4d8c-a746-a7b7f1320408 |
licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
metadata-date | 2008-08-12 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | underDevelopment |
resource-type | dataset |
responsible-party | [{"name": "Watershed VI Alliance", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-95.138487, 35.27467], [-94.417776, 35.27467], [-94.417776, 35.658782], [-95.138487, 35.658782], [-95.138487, 35.27467]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |