DCS Terrain Submission for Carter, OK
Data and Resources
-
FEMA-DCS-Terrain
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
Additional Info
Field | Value |
---|---|
Last Updated | March 16, 2021, 23:24 (EDT) |
Created | March 16, 2021, 23:24 (EDT) |
GUID | |
access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purpose of updating/creating a DFIRM database.", "Access Constraints: None"] |
bbox-east-long | -96.924182 |
bbox-north-lat | 34.514567 |
bbox-south-lat | 34.071087 |
bbox-west-long | -97.559128 |
contact-email | kbethune@watershedconcepts.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2007-12-05"}] |
encoding | utf8 |
frequency-of-update | unknown |
harvest_url | http://catalog.data.gov/dataset/31edb42e-b04e-4cb2-a9d2-9b387ca88a40 |
licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
metadata-date | 2007-12-05 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | underDevelopment |
resource-type | dataset |
responsible-party | [{"name": "Watershed VI Alliance", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-97.559128, 34.071087], [-96.924182, 34.071087], [-96.924182, 34.514567], [-97.559128, 34.514567], [-97.559128, 34.071087]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |