CWAF1 - Clear Water Pass, FL
Data and Resources
-
OPeNDAPERDDAP-TableDAP
An OPeNDAP service for tabular (sequence) data. Add different extensions...
-
Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
-
Make-A-Graph FormERDDAP
ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a...
-
Background Information
Background information from the source
-
ERDDAP-tabledapERDDAP-TableDAP
ERDDAP's tabledap service (a flavor of OPeNDAP) for tabular (sequence) data....
Additional Info
Field | Value |
---|---|
Last Updated | September 28, 2019, 07:38 (EDT) |
Created | September 28, 2019, 07:38 (EDT) |
End of temporal extent | 2019-09-20T09:00:00Z |
GUID | gov_nps_ever_cwaf1 |
Start of temporal extent | 2015-05-05T15:00:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "Everglades National Park", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "TimeSeries"}] |
bbox-east-long | -81.01299 |
bbox-north-lat | 25.29701 |
bbox-south-lat | 25.29699 |
bbox-west-long | -81.01301 |
cf_standard_names | ["time", "latitude", "longitude", "height", "depth", "sea_water_practical_salinity", "sea_surface_height_above_sea_level", "sea_water_temperature", "sea_water_temperature"] |
contact-email | Erik_Stabenau@nps.gov |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2019-09-20"}, {"type": "creation", "value": "2019-09-20"}, {"type": "creation", "value": "2019-09-20"}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "secoora.erddap@axiomdatascience.com", "phone": {"fax": "", "voice": "907-230-0304"}}, "role": "distributor", "organisation-name": "Axiom Data Science", "individual-name": "Shane StClair", "position-name": ""}, "transfer-options": [{"url": "http://erddap.secoora.org/erddap/tabledap/gov_nps_ever_cwaf1.html", "function": "download", "protocol": "order", "name": "Data Subset Form", "description": "ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a subset of the dataset and download the data via OPeNDAP or in many different file types."}, {"url": "http://erddap.secoora.org/erddap/tabledap/gov_nps_ever_cwaf1.graph", "function": "mapDigital", "protocol": "order", "name": "Make-A-Graph Form", "description": "ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a map or graph of a subset of the data."}], "data-format": {"version": "DAP/2.0", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
grouped_keywords | [["Theme", [{"keywords": ["earth science", "atmosphere", "ocean", "biosphere", "biology", "environment"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": ""}}, {"keywords": ["time", "latitude", "longitude", "height", "depth", "sea_water_practical_salinity", "sea_surface_height_above_sea_level", "sea_water_temperature", "sea_water_temperature"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "NetCDF Climate and Forecast (CF) Metadata Convention Standard Name"}}]], ["Project", [{"keywords": ["Everglades National Park"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
lineage | Downloaded from NOAA National Data Buoy Center (NDBC) at |
lineage-process-steps | [] |
metadata-date | 2019-09-20 |
metadata-language | eng |
object_reference | 3a144f32-45f8-44e2-aaab-1c13162f8d47 |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "https://portal.secoora.org/?sensor_version=v2#metadata/41841/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "Erik_Stabenau@nps.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "Everglades National Park", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "https://portal.secoora.org/?sensor_version=v2#metadata/41841/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "Erik_Stabenau@nps.gov", "phone": ""}, "role": "originator", "organisation-name": "Everglades National Park", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": ",None,feedback@axiomdatascience.com", "phone": ""}, "role": "contributor", "organisation-name": "World Meteorological Organization (WMO),Gulf of Mexico Coastal Ocean Observing System (GCOOS),Axiom Data Science", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "secoora.erddap@axiomdatascience.com", "phone": {"fax": "", "voice": "907-230-0304"}}, "role": "pointOfContact", "organisation-name": "Axiom Data Science", "individual-name": "Shane StClair", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "https://portal.secoora.org/?sensor_version=v2#metadata/41841/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "Erik_Stabenau@nps.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "Everglades National Park", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "https://portal.secoora.org/?sensor_version=v2#metadata/41841/station", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "Erik_Stabenau@nps.gov", "phone": ""}, "role": "originator", "organisation-name": "Everglades National Park", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": ",None,feedback@axiomdatascience.com", "phone": ""}, "role": "contributor", "organisation-name": "World Meteorological Organization (WMO),Gulf of Mexico Coastal Ocean Observing System (GCOOS),Axiom Data Science", "individual-name": "", "position-name": ""}] |
responsible-party | [{"name": "World Meteorological Organization (WMO),Gulf of Mexico Coastal Ocean Observing System (GCOOS),Axiom Data Science", "roles": ["contributor"]}, {"name": "Everglades National Park", "roles": ["pointOfContact", "originator"]}, {"name": "Axiom Data Science", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-81.01301, 25.29699], [-81.01299, 25.29699], [-81.01299, 25.29701], [-81.01301, 25.29701], [-81.01301, 25.29699]]]} |
spatial-data-service-type | ERDDAP tabledap |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2015-05-05T15:00:00Z |
temporal-extent-end | 2019-09-20T09:00:00Z |
use-constraints | ["The data may be used and redistributed for free but is not intended\nfor legal use, since it may contain inaccuracies. Neither the data\nContributor, ERD, NOAA, nor the United States Government, nor any\nof their employees or contractors, makes any warranty, express or\nimplied, including warranties of merchantability and fitness for a\nparticular purpose, or assumes any legal liability for the accuracy,\ncompleteness, or usefulness, of this information."] |
waf_location | https://registry.ioos.us/waf/SECOORA/gov_nps_ever_cwaf1_iso19115.xml |