CREMP Dry Tortugas Revisited OBIS Measurement or Fact v2.1 - 2013
Data and Resources
-
OPeNDAPERDDAP-TableDAP
An OPeNDAP service for tabular (sequence) data. Add different extensions...
-
Data Subset FormERDDAP
ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a...
-
Make-A-Graph FormERDDAP
ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a...
-
Background Information
Background information from the source
-
ERDDAP-tabledapERDDAP-TableDAP
ERDDAP's tabledap service (a flavor of OPeNDAP) for tabular (sequence) data....
-
SubsetERDDAP
Web page to facilitate selecting subsets of the dataset
Additional Info
Field | Value |
---|---|
Last Updated | July 22, 2019, 21:03 (EDT) |
Created | July 22, 2019, 21:03 (EDT) |
End of temporal extent | 2013-01-01T00:00:00Z |
GUID | dt_CREMP_Rev_OBIS_Measure_v2_1_2013 |
Start of temporal extent | 2013-01-01T00:00:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": " Coral Reef Evaluation and Monitoring Project Dry Tortugas 2013", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "Point"}] |
bbox-east-long | -82.8673 |
bbox-north-lat | 24.6993 |
bbox-south-lat | 24.608 |
bbox-west-long | -83.0022 |
contact-email | baum@tamu.edu |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2018-05-16"}, {"type": "creation", "value": "2018-05-16"}, {"type": "creation", "value": "2018-05-16"}, {"type": "creation", "value": "2018-05-16"}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "baum@tamu.edu", "phone": {"fax": "", "voice": "+1 979-458-3274"}}, "role": "distributor", "organisation-name": "TAMU Oceanography", "individual-name": "Steven K. Baum", "position-name": ""}, "transfer-options": [{"url": "http://gcoos4.tamu.edu:8080/erddap/tabledap/dt_CREMP_Rev_OBIS_Measure_v2_1_2013.html", "function": "download", "protocol": "order", "name": "Data Subset Form", "description": "ERDDAP's version of the OPeNDAP .html web page for this dataset. Specify a subset of the dataset and download the data via OPeNDAP or in many different file types."}, {"url": "http://gcoos4.tamu.edu:8080/erddap/tabledap/dt_CREMP_Rev_OBIS_Measure_v2_1_2013.graph", "function": "mapDigital", "protocol": "order", "name": "Make-A-Graph Form", "description": "ERDDAP's Make-A-Graph .html web page for this dataset. Create an image with a map or graph of a subset of the data."}], "data-format": {"version": "DAP/2.0", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
grouped_keywords | [["Theme", [{"keywords": ["biology", "change", "commission", "conservation", "coral", "coral monitoring", "cremp", "data", "dataset", "date", "date-time", "dry tortugas", "evaluation", "event", "eventID", "fish", "florida", "florida keys", "fwc", "fwc-fwri", "fwri", "gulf of mexico", "identification", "institute", "mapgridnumber", "measurement", "measurementDeterminedDate", "measurementRemark", "measurementType", "measurementUnit", "measurementValue", "modified", "monitoring", "number", "parent", "parentEventID", "primarysamplingunit", "project", "reef", "research", "samples", "set", "stationnumber", "type", "value", "wildlife", "year"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": ""}}, {"keywords": ["time", "latitude", "longitude", "data_set_id", "occurencdid", "type_of_measurement", "measurement_value", "measurement_unit", " date_of_measurement", "measurement_remark", "last_date_time_change"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "CF Standard Name Table v29"}}]], ["Project", [{"keywords": [" Coral Reef Evaluation and Monitoring Project Dry Tortugas 2013"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | [] |
lineage | Video Transect Method for Coral Reef Monitoring |
lineage-process-steps | [] |
metadata-date | 2019-05-16 |
metadata-language | eng |
object_reference | 388f2f4b-ce1f-4610-816c-d97df24a7bad |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://???", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "pointOfContact", "organisation-name": "FWC-FWRI", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://???", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "FWC-FWRI", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": "", "email": "baum@tamu.edu", "phone": {"fax": "", "voice": "+1 979-458-3274"}}, "role": "pointOfContact", "organisation-name": "TAMU Oceanography", "individual-name": "Steven K. Baum", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://???", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "pointOfContact", "organisation-name": "FWC-FWRI", "individual-name": "", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://???", "function": "information", "protocol": "information", "name": "Background Information", "description": "Background information from the source"}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "FWC-FWRI", "individual-name": "", "position-name": ""}] |
responsible-party | [{"name": "TAMU Oceanography", "roles": ["pointOfContact"]}, {"name": "FWC-FWRI", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-83.0022, 24.608], [-82.8673, 24.608], [-82.8673, 24.6993], [-83.0022, 24.6993], [-83.0022, 24.608]]]} |
spatial-data-service-type | ERDDAP tabledap |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2013-01-01T00:00:00Z |
temporal-extent-end | 2013-01-01T00:00:00Z |
use-constraints | [] |
waf_location | https://registry.ioos.us/waf/GCOOS/dt_CREMP_Rev_OBIS_Measure_v2_1_2013_iso19115.xml |