Cane Patch, FL
Data and Resources
-
DescribeSensor - Station: CANF1SOS
DescribeSensor URL for station Cane Patch, FL
-
Station: CANF1 - Sea water practical salinity - JSONSOS
GetObservation download link for Sea water practical salinity in JSON
-
Station: CANF1 - Sea water practical salinity...SOS
GetObservation download link for Sea water practical salinity in XML (IOOS...
-
Station: CANF1 - Sea water temperature - JSONSOS
GetObservation download link for Sea water temperature in JSON
-
Station: CANF1 - Sea water temperature - XML...SOS
GetObservation download link for Sea water temperature in XML (IOOS SOS v1.0...
-
Unnamed resourceHTML
-
Unnamed resource
-
Unnamed resourceHTML
-
52N SOSSOS
Open Geospatial Consortium Sensor Observation Service (SOS)
Additional Info
Field | Value |
---|---|
Last Updated | September 27, 2019, 23:45 (EDT) |
Created | July 22, 2019, 16:26 (EDT) |
End of temporal extent | 2019-01-15T14:00:00+00:00 |
GUID | gcoos1.tamu.edu:8080-urn_ioos_station_enp_canf1 |
Start of temporal extent | 2019-01-12T00:00:00+00:00 |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [] |
bbox-east-long | -80.94199 |
bbox-north-lat | 25.42201 |
bbox-south-lat | 25.42199 |
bbox-west-long | -80.94201 |
contact-email | felimon.gayanilo@gcoos.org |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "publication", "value": "2019"}, {"type": "creation", "value": "2019-01-15T17:24:11"}] |
distributor-formats | [{"version": "", "name": ""}, {"version": "", "name": ""}, {"version": "", "name": ""}, {"version": "", "name": ""}, {"version": "", "name": ""}] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": {"url": "http://gcoos.org", "function": "", "protocol": "", "name": "", "description": ""}, "email": "felimon.gayanilo@gcoos.org", "phone": ""}, "role": "distributor", "organisation-name": "Gulf of Mexico Coastal and Ocean Observing System", "individual-name": "", "position-name": "Gulf of Mexico Coastal and Ocean Observing System"}, "transfer-options": [], "data-format": ""}] |
fees | [] |
frequency-of-update | continual |
grouped_keywords | [["Theme", [{"keywords": ["sea_water_practical_salinity", "sea_water_temperature"], "type": "theme", "anchors": [], "thesaurus": ""}]]] |
licence | [] |
lineage | |
lineage-process-steps | [] |
metadata-date | 2019-09-19 |
metadata-language | |
object_reference | 25f1fcde-1803-41f1-b8ff-b505ba9a1662 |
presentation-form | modelDigital |
progress | onGoing |
publisher | ["Gulf of Mexico Coastal and Ocean Observing System", "Gulf of Mexico Coastal and Ocean Observing System"] |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://gcoos.org", "function": "", "protocol": "", "name": "Online Resource", "description": ""}, "email": "felimon.gayanilo@gcoos.org", "phone": ""}, "role": "pointOfContact", "organisation-name": "Gulf of Mexico Coastal and Ocean Observing System", "individual-name": "", "position-name": "Gulf of Mexico Coastal and Ocean Observing System"}, {"contact-info": {"online-resource": {"url": "http://gcoos.org", "function": "", "protocol": "", "name": "Online Resource", "description": ""}, "email": "felimon.gayanilo@gcoos.org", "phone": ""}, "role": "publisher", "organisation-name": "Gulf of Mexico Coastal and Ocean Observing System", "individual-name": "", "position-name": "Gulf of Mexico Coastal and Ocean Observing System"}, {"contact-info": {"online-resource": {"url": "http://www.nps.gov/ever/index.htm", "function": "", "protocol": "", "name": "Online Resource", "description": ""}, "email": "Erik_Stabenau@nps.gov", "phone": ""}, "role": "originator", "organisation-name": "Everglades National Park", "individual-name": "", "position-name": "Everglades National Park"}, {"contact-info": {"online-resource": {"url": "http://gcoos.org", "function": "", "protocol": "", "name": "Online Resource", "description": ""}, "email": "felimon.gayanilo@gcoos.org", "phone": ""}, "role": "publisher", "organisation-name": "Gulf of Mexico Coastal and Ocean Observing System", "individual-name": "", "position-name": "Gulf of Mexico Coastal and Ocean Observing System"}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://gcoos.org", "function": "", "protocol": "", "name": "Online Resource", "description": ""}, "email": "felimon.gayanilo@gcoos.org", "phone": ""}, "role": "pointOfContact", "organisation-name": "Gulf of Mexico Coastal and Ocean Observing System", "individual-name": "", "position-name": "Gulf of Mexico Coastal and Ocean Observing System"}, {"contact-info": {"online-resource": {"url": "http://gcoos.org", "function": "", "protocol": "", "name": "Online Resource", "description": ""}, "email": "felimon.gayanilo@gcoos.org", "phone": ""}, "role": "publisher", "organisation-name": "Gulf of Mexico Coastal and Ocean Observing System", "individual-name": "", "position-name": "Gulf of Mexico Coastal and Ocean Observing System"}, {"contact-info": {"online-resource": {"url": "http://www.nps.gov/ever/index.htm", "function": "", "protocol": "", "name": "Online Resource", "description": ""}, "email": "Erik_Stabenau@nps.gov", "phone": ""}, "role": "originator", "organisation-name": "Everglades National Park", "individual-name": "", "position-name": "Everglades National Park"}] |
responsible-party | [{"name": "Gulf of Mexico Coastal and Ocean Observing System", "roles": ["pointOfContact", "publisher"]}, {"name": "Everglades National Park", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-80.94201, 25.42199], [-80.94199, 25.42199], [-80.94199, 25.42201], [-80.94201, 25.42201], [-80.94201, 25.42199]]]} |
spatial-data-service-type | OGC:SOS |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2019-01-12T00:00:00+00:00 |
temporal-extent-end | 2019-01-15T14:00:00+00:00 |
use-constraints | [] |
waf_location | https://registry.ioos.us/waf/GCOOS/6d0f4df0da53717c95f42337f6ed7d831a3c646d.xml |