Bedrock geologic map of the Eagle A-1 Quadrangle, Fortymile mining district, Alaska
Data and Resources
-
PDF
CSDGM IMPORT ERROR: No digtinfo/formcont
-
ArcGIS Shapefile
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
-
Web Resource
-
Web Resource
Additional Info
Field | Value |
---|---|
Last Updated | March 17, 2021, 00:24 (EDT) |
Created | March 17, 2021, 00:24 (EDT) |
GUID | |
access_constraints | ["Use Constraints: Any hardcopies or published datasets utilizing these datasets shall clearly indicate their source. If the user has modified the data in any way, they are obligated to describe the types of modifications the user has made. User specifically agrees not to misrepresent these datasets, nor to imply that changes made by the user were approved by the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys.", "Access Constraints: This report, map, and dataset are available directly from the State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys. (See contact information below)"] |
bbox-east-long | -141.000000 |
bbox-north-lat | 64.250853 |
bbox-south-lat | 63.999139 |
bbox-west-long | -141.504512 |
contact-email | dggspubs@alaska.gov |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2002-01-01"}] |
encoding | utf8 |
frequency-of-update | notPlanned |
harvest_url | http://catalog.data.gov/dataset/32b790bd-e506-43ba-9cbf-f7c88a799444 |
licence | ["The State of Alaska makes no express or implied warranties (including warranties of merchantability and fitness) with respect to the character, function, or capabilities of the electronic services or products or their appropriateness for any user's purposes. In no event will the State of Alaska be liable for any incidental, indirect, special, consequential, or other damages suffered by the user or any other person or entity whether from the use of the electronic services or products, any failure thereof, or otherwise, and in no event will the State of Alaska's liability to the requester or anyone else exceed the fee paid for the electronic service or product."] |
metadata-date | 2008-05-06 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | completed |
resource-type | dataset |
responsible-party | [{"name": "State of Alaska, Department of Natural Resources, Division of Geological & Geophysical Surveys", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-141.504512, 63.999139], [-141.0, 63.999139], [-141.0, 64.250853], [-141.504512, 64.250853], [-141.504512, 63.999139]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 1999-01-01 |
temporal-extent-end | 2002-01-01 |