Average wind speed measured in Delft, Doncaster and Alto Adriatico as part of the FP7 WeSenseIt project
Data and Resources
-
Average wind speed measured in Delft,...
WeSenseIt is a EU FP7 project (funded from 2012 to 2016) developing citizen...
-
Unnamed resource
Additional Info
Field | Value |
---|---|
Last Updated | March 21, 2019, 16:45 (EDT) |
Created | March 21, 2019, 16:45 (EDT) |
GUID | urn:geoss:csr:resource:urn:uuid:2b5f9469-64f1-8795-c899-57b82b4907e2 |
access_constraints | [] |
bbox-east-long | 180.0 |
bbox-north-lat | 90.0 |
bbox-south-lat | -90.0 |
bbox-west-long | -180.0 |
contact-email | elizabeth.gil-roldan@starlab.es |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2016-06-13"}, {"type": "revision", "value": "2016-06-13"}] |
frequency-of-update | |
gn_localized_url | http://geossregistries.info/geonetwork/srv/en/ |
gn_view_metadata_url | http://geossregistries.info/geonetwork/srv/en//metadata.show?uuid=urn:geoss:csr:resource:urn:uuid:2b5f9469-64f1-8795-c899-57b82b4907e2 |
licence | ["no limitation"] |
metadata-date | 2016-06-13T09:11:32 |
metadata-language | |
progress | |
resource-type | dataset |
responsible-party | [{"name": "University of Sheffield", "roles": ["pointOfContact"]}, {"name": "", "roles": ["publisher"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-180.0, -90.0], [180.0, -90.0], [180.0, 90.0], [-180.0, 90.0], [-180.0, -90.0]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |