Ambient estuarine water quality monitoring data - 1993 to 2013
Data and Resources
-
Ambient estuarine water quality monitoring...
Ambient estuarine water quality monitoring data - 1993 to 2013 consists of...
Additional Info
Field | Value |
---|---|
Last Updated | March 21, 2019, 16:50 (EDT) |
Created | March 21, 2019, 16:50 (EDT) |
GUID | urn:geoss:csr:resource:urn:uuid:e3a83bd3-5912-8697-98f9-e2ad0e5df351 |
access_constraints | [] |
bbox-east-long | 153.1 |
bbox-north-lat | -23.0 |
bbox-south-lat | -26.0 |
bbox-west-long | 149.9 |
contact-email | Raymond.Williams@qld.gov.au |
coupled-resource | [] |
dataset-reference-date | [{"type": "creation", "value": "2016-02-24"}, {"type": "revision", "value": "2016-02-24"}] |
frequency-of-update | |
gn_localized_url | http://geossregistries.info/geonetwork/srv/en/ |
gn_view_metadata_url | http://geossregistries.info/geonetwork/srv/en//metadata.show?uuid=urn:geoss:csr:resource:urn:uuid:e3a83bd3-5912-8697-98f9-e2ad0e5df351 |
licence | ["no limitation"] |
metadata-date | 2016-02-24 |
metadata-language | |
progress | |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["publisher"]}, {"name": "Queensland Government", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[149.9, -26.0], [153.1, -26.0], [153.1, -23.0], [149.9, -23.0], [149.9, -26.0]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |