6MF07 SeaCAT Data
Data and Resources
-
OPeNDAPOPeNDAP
THREDDS OPeNDAP
-
OGC-WCSWCS
Open Geospatial Consortium Web Coverage Service (WCS)
-
OGC-SOSSOS
Open Geospatial Consortium Sensor Observation Service (SOS)
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationHTML
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
Unnamed resourceHTML
-
THREDDS_NetCDF_SubsetHTML
THREDDS NetCDF Subset Service
Additional Info
Field | Value |
---|---|
Last Updated | September 28, 2019, 07:42 (EDT) |
Created | July 23, 2019, 03:10 (EDT) |
End of temporal extent | 2007-09-06T16:51:00Z |
GUID | gov.noaa.afsc:6mf07 |
Start of temporal extent | 2007-09-06T14:46:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "FOCI", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "Profile"}] |
bbox-east-long | -150.42799 |
bbox-north-lat | 58.3545 |
bbox-south-lat | 55.0913 |
bbox-west-long | -159.451 |
cf_standard_names | ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"] |
contact-email | matt.wilson@noaa.gov |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "Tiffany.C.Vance@noaa.gov", "phone": ""}, "role": "publisher", "organisation-name": "Tiffany C. Vance", "individual-name": "", "position-name": ""}, "transfer-options": [{"url": "http://thredds.aoos.org/thredds/dodsC/aoos/cruises/ecofoci/6mf07.nc.html", "function": "download", "protocol": "WWW:LINK", "name": "File Information", "description": "This URL provides a standard OPeNDAP html interface for selecting data from this dataset. Change the extension to .info for a description of the dataset."}, {"url": "http://www.ncdc.noaa.gov/oa/wct/wct-jnlp-beta.php?singlefile=http://thredds.aoos.org/thredds/dodsC/aoos/cruises/ecofoci/6mf07.nc", "function": "mapDigital", "protocol": "WWW:LINK", "name": "Viewer Information", "description": "This URL provides an NCDC climate and weather toolkit view of an OPeNDAP resource."}], "data-format": {"version": "", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
gcmd_keywords | ["Temperature", " conductivity", " salinity", " sigma-t", " biological data", " zooplankton", " plankton", " fish larvae", " 60 cm bongo", "Gulf of Alaska", " oceanographic data", " SeaCAT", " walleye pollock", " nursery", " western Gulf of Alaska", " midwater fishes", " juvenile pollock", " prey field"] |
grouped_keywords | [["Theme", [{"keywords": ["Temperature", " conductivity", " salinity", " sigma-t", " biological data", " zooplankton", " plankton", " fish larvae", " 60 cm bongo", "Gulf of Alaska", " oceanographic data", " SeaCAT", " walleye pollock", " nursery", " western Gulf of Alaska", " midwater fishes", " juvenile pollock", " prey field"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "GCMD Earth Science Keywords. Version 5.3.3"}}, {"keywords": ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v27"}}]], ["Data Center", [{"keywords": ["Tiffany C. Vance"], "type": "dataCenter", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]], ["Project", [{"keywords": ["FOCI"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
lineage | NetCDF generated by Axiom from excel file provided by Tiffany Vance, NOAA. |
lineage-process-steps | [] |
metadata-date | 2019-09-20 |
metadata-language | eng |
object_reference | 8c345566-da20-46d0-89a8-1f34d5f5da5f |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Matt Wilson", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "originator", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Matt Wilson", "position-name": ""}, {"contact-info": "", "role": "Scientist", "organisation-name": "", "individual-name": "Annette Dougherty, Guy Fleischer, Steve Porter, Rachel Cartwright, Mike Canino, Ingrid Spies", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Matt Wilson", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Matt Wilson", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "originator", "organisation-name": "NOAA/NMFS/AFSC", "individual-name": "Matt Wilson", "position-name": ""}, {"contact-info": "", "role": "Scientist", "organisation-name": "", "individual-name": "Annette Dougherty, Guy Fleischer, Steve Porter, Rachel Cartwright, Mike Canino, Ingrid Spies", "position-name": ""}] |
responsible-party | [{"name": "", "roles": ["Scientist"]}, {"name": "NOAA/NMFS/AFSC", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-159.451, 55.0913], [-150.42799, 55.0913], [-150.42799, 58.3545], [-159.451, 58.3545], [-159.451, 55.0913]]]} |
spatial-data-service-type | THREDDS OPeNDAP |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2007-09-06T14:46:00Z |
temporal-extent-end | 2007-09-06T16:51:00Z |
use-constraints | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
waf_location | https://registry.ioos.us/waf/AOOS/f80afddfebc12cacf75c2350df8b07f0f4ce3740.xml |