3MF03 SeaCAT Data
Data and Resources
-
OPeNDAPOPeNDAP
THREDDS OPeNDAP
-
OGC-WCSWCS
Open Geospatial Consortium Web Coverage Service (WCS)
-
OGC-SOSSOS
Open Geospatial Consortium Sensor Observation Service (SOS)
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationHTML
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
Unnamed resourceHTML
-
THREDDS_NetCDF_SubsetHTML
THREDDS NetCDF Subset Service
Additional Info
Field | Value |
---|---|
Last Updated | September 28, 2019, 06:20 (EDT) |
Created | July 23, 2019, 01:13 (EDT) |
End of temporal extent | 2005-05-14T14:53:00Z |
GUID | gov.noaa.afsc:3mf03 |
Start of temporal extent | 2005-05-13T18:24:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "SSL Mooring Cruise", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "Profile"}] |
bbox-east-long | -164.03 |
bbox-north-lat | 57.8498 |
bbox-south-lat | 56.8653 |
bbox-west-long | -168.87601 |
cf_standard_names | ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"] |
contact-email | |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2015-12-04T00:00:00Z"}, {"type": "issued", "value": "2015-12-04T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-04T00:00:00Z"}, {"type": "issued", "value": "2015-12-04T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-04T00:00:00Z"}, {"type": "issued", "value": "2015-12-04T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-04T00:00:00Z"}, {"type": "issued", "value": "2015-12-04T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-04T00:00:00Z"}, {"type": "issued", "value": "2015-12-04T00:00:00Z"}, {"type": "revision", "value": ""}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "Tiffany.C.Vance@noaa.gov", "phone": ""}, "role": "publisher", "organisation-name": "Tiffany C. Vance", "individual-name": "", "position-name": ""}, "transfer-options": [{"url": "http://thredds.aoos.org/thredds/dodsC/aoos/cruises/ecofoci/3mf03.nc.html", "function": "download", "protocol": "WWW:LINK", "name": "File Information", "description": "This URL provides a standard OPeNDAP html interface for selecting data from this dataset. Change the extension to .info for a description of the dataset."}, {"url": "http://www.ncdc.noaa.gov/oa/wct/wct-jnlp-beta.php?singlefile=http://thredds.aoos.org/thredds/dodsC/aoos/cruises/ecofoci/3mf03.nc", "function": "mapDigital", "protocol": "WWW:LINK", "name": "Viewer Information", "description": "This URL provides an NCDC climate and weather toolkit view of an OPeNDAP resource."}], "data-format": {"version": "", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
gcmd_keywords | ["biological sampling", " physical oceanography", " salinity", " temperature", " conductivity", " sigma-T", " SeaCAT", " fish larvae", " zooplankton", " mooring deployment", " mooring recovery"] |
grouped_keywords | [["Theme", [{"keywords": ["biological sampling", " physical oceanography", " salinity", " temperature", " conductivity", " sigma-T", " SeaCAT", " fish larvae", " zooplankton", " mooring deployment", " mooring recovery"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "GCMD Earth Science Keywords. Version 5.3.3"}}, {"keywords": ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v27"}}]], ["Data Center", [{"keywords": ["Tiffany C. Vance"], "type": "dataCenter", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]], ["Project", [{"keywords": ["SSL Mooring Cruise"], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
lineage | NetCDF generated by Axiom from excel file provided by Tiffany Vance, NOAA. |
lineage-process-steps | [] |
metadata-date | 2019-09-20 |
metadata-language | eng |
object_reference | be159b76-0b4d-4ca8-a224-1d65a8a3d725 |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://www.pmel.noaa.gov", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "", "phone": ""}, "role": "pointOfContact", "organisation-name": "AFSC", "individual-name": "Carol DeWitt", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.pmel.noaa.gov", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "AFSC", "individual-name": "Carol DeWitt", "position-name": ""}, {"contact-info": "", "role": "Scientist", "organisation-name": "", "individual-name": "Bill Floering, Earl Roskie, Steve Smith, Sara Thornton", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.pmel.noaa.gov", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "", "phone": ""}, "role": "pointOfContact", "organisation-name": "AFSC", "individual-name": "Carol DeWitt", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://www.pmel.noaa.gov", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "", "phone": ""}, "role": "pointOfContact", "organisation-name": "AFSC", "individual-name": "Carol DeWitt", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.pmel.noaa.gov", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "", "phone": ""}, "role": "originator", "organisation-name": "AFSC", "individual-name": "Carol DeWitt", "position-name": ""}, {"contact-info": "", "role": "Scientist", "organisation-name": "", "individual-name": "Bill Floering, Earl Roskie, Steve Smith, Sara Thornton", "position-name": ""}] |
responsible-party | [{"name": "", "roles": ["Scientist"]}, {"name": "AFSC", "roles": ["pointOfContact", "originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-168.87601, 56.8653], [-164.03, 56.8653], [-164.03, 57.8498], [-168.87601, 57.8498], [-168.87601, 56.8653]]]} |
spatial-data-service-type | THREDDS OPeNDAP |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2005-05-13T18:24:00Z |
temporal-extent-end | 2005-05-14T14:53:00Z |
use-constraints | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
waf_location | https://registry.ioos.us/waf/AOOS/75c1b5a22eb8656d48be4315108af15ef7b78122.xml |