3DY10 SeaCAT Data
Data and Resources
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationNetCDF
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
Web Resource
default_rp.php
-
Web Resource
default_rp.php
-
Web Resource
default_rp.php
-
OPeNDAPNetCDF
THREDDS OPeNDAP
-
Web Resource
default_rp.php
-
OGC-WCSWCS
Open Geospatial Consortium Web Coverage Service (WCS)
-
Web Resource
default_rp.php
-
OGC-SOSsos
Open Geospatial Consortium Sensor Observation Service (SOS)
-
Web Resource
default_rp.php
-
THREDDS_NetCDF_SubsetHTML
THREDDS NetCDF Subset Service
Additional Info
Field | Value |
---|---|
Last Updated | March 5, 2021, 23:27 (EST) |
Created | March 5, 2021, 23:27 (EST) |
GUID | gov.noaa.afsc:3dy10 |
access_constraints | [] |
bbox-east-long | -150.31599 |
bbox-north-lat | 59.0695 |
bbox-south-lat | 54.841 |
bbox-west-long | -160.077 |
contact-email | annette.dougherty@noaa.gov |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}] |
encoding | utf8 |
frequency-of-update | |
harvest_url | http://catalog.data.gov/dataset/11f65ca2-5054-40ca-a456-17c19173b6f5 |
licence | [] |
metadata-date | 2020-01-13 |
metadata-language | eng |
metadata_type | geospatial |
progress | |
resource-type | dataset |
responsible-party | [{"name": "", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-160.077, 54.841], [-150.31599, 54.841], [-150.31599, 59.0695], [-160.077, 59.0695], [-160.077, 54.841]]]} |
spatial-data-service-type | THREDDS OPeNDAP |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2010-05-28T06:09:00Z |
temporal-extent-end | 2010-05-28T07:13:00Z |