1MF09 SeaCAT Data
Data and Resources
-
OPeNDAPOPeNDAP
THREDDS OPeNDAP
-
OGC-WCSWCS
Open Geospatial Consortium Web Coverage Service (WCS)
-
OGC-SOSSOS
Open Geospatial Consortium Sensor Observation Service (SOS)
-
File InformationHTML
This URL provides a standard OPeNDAP html interface for selecting data from...
-
Viewer InformationHTML
This URL provides an NCDC climate and weather toolkit view of an OPeNDAP...
-
Unnamed resourceHTML
-
THREDDS_NetCDF_SubsetHTML
THREDDS NetCDF Subset Service
Additional Info
Field | Value |
---|---|
Last Updated | September 28, 2019, 07:39 (EDT) |
Created | July 23, 2019, 03:05 (EDT) |
End of temporal extent | 2009-09-07T19:50:00Z |
GUID | gov.noaa.afsc:1mf09 |
Start of temporal extent | 2009-09-07T16:39:00Z |
access-constraints | [] |
access_constraints | [] |
additional-information-source | |
aggregation-info | [{"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": ""}, {"initiative-type": "project", "association-type": "largerWorkCitation", "aggregate-dataset-name": "", "responsible-party": [], "aggregate-dataset-identifier": "Profile"}] |
bbox-east-long | -150.075 |
bbox-north-lat | 58.5513 |
bbox-south-lat | 53.9997 |
bbox-west-long | -164.369 |
cf_standard_names | ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"] |
contact-email | matt.wilson@noaa.gov |
coupled-resource | [{"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}, {"href": ["#DataIdentification"], "uuid": [], "title": []}] |
dataset-reference-date | [{"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}, {"type": "creation", "value": "2015-12-01T00:00:00Z"}, {"type": "issued", "value": "2015-12-01T00:00:00Z"}, {"type": "revision", "value": ""}] |
distributor-formats | [] |
distributor-info | [{"distributor-contact": {"contact-info": {"online-resource": "", "email": "Tiffany.C.Vance@noaa.gov", "phone": ""}, "role": "publisher", "organisation-name": "Tiffany C. Vance", "individual-name": "", "position-name": ""}, "transfer-options": [{"url": "http://thredds.aoos.org/thredds/dodsC/aoos/cruises/ecofoci/1mf09.nc.html", "function": "download", "protocol": "WWW:LINK", "name": "File Information", "description": "This URL provides a standard OPeNDAP html interface for selecting data from this dataset. Change the extension to .info for a description of the dataset."}, {"url": "http://www.ncdc.noaa.gov/oa/wct/wct-jnlp-beta.php?singlefile=http://thredds.aoos.org/thredds/dodsC/aoos/cruises/ecofoci/1mf09.nc", "function": "mapDigital", "protocol": "WWW:LINK", "name": "Viewer Information", "description": "This URL provides an NCDC climate and weather toolkit view of an OPeNDAP resource."}], "data-format": {"version": "", "name": "OPeNDAP"}}] |
fees | [] |
frequency-of-update | |
gcmd_keywords | ["Age-0", " walleye pollock", " Gulf of Alaska", " time series", " Temperature", " conductivity", " salinity", " sigma-t", " biological data", " zooplankton", " plankton", " juvenile fish", " tucker trawl", " anchovy trawl", " SeaCAT"] |
grouped_keywords | [["Theme", [{"keywords": ["Age-0", " walleye pollock", " Gulf of Alaska", " time series", " Temperature", " conductivity", " salinity", " sigma-t", " biological data", " zooplankton", " plankton", " juvenile fish", " tucker trawl", " anchovy trawl", " SeaCAT"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "GCMD Earth Science Keywords. Version 5.3.3"}}, {"keywords": ["sea_water_pressure", "sea_water_temperature", "sea_water_electrical_conductivity", "sea_water_practical_salinity", "sea_water_sigma_theta", "latitude", "longitude", "depth", "time"], "type": "theme", "anchors": [], "thesaurus": {"edition": "", "title": "NetCDF Climate and Forecast (CF) Metadata Convention Standard Name Table v27"}}]], ["Data Center", [{"keywords": ["Tiffany C. Vance"], "type": "dataCenter", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]], ["Project", [{"keywords": [], "type": "project", "anchors": [], "thesaurus": {"edition": "", "title": ""}}]]] |
licence | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
lineage | NetCDF generated by Axiom from excel file provided by Tiffany Vance, NOAA. |
lineage-process-steps | [] |
metadata-date | 2019-09-20 |
metadata-language | eng |
object_reference | 0da80831-33ac-43f4-9b35-72696f9c1e31 |
progress | |
purpose | |
resource-provider | |
resource-type | dataset |
responsible-organisation | [{"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "", "individual-name": "Matt Wilson", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "originator", "organisation-name": "", "individual-name": "Matt Wilson", "position-name": ""}, {"contact-info": "", "role": "Scientist", "organisation-name": "", "individual-name": "Liz Atwood, Dennis Benjamin, Annette Dougherty, Brian Hoover, Susan Picquelle, Stacy Remple, Ingrid Spies", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "", "individual-name": "Matt Wilson", "position-name": ""}] |
responsible-parties | [{"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "pointOfContact", "organisation-name": "", "individual-name": "Matt Wilson", "position-name": ""}, {"contact-info": {"online-resource": {"url": "http://www.afsc.noaa.gov/RACE/recruitment/default_rp.php", "function": "information", "protocol": "WWW:LINK", "name": "Online Resource", "description": ""}, "email": "matt.wilson@noaa.gov", "phone": ""}, "role": "originator", "organisation-name": "", "individual-name": "Matt Wilson", "position-name": ""}, {"contact-info": "", "role": "Scientist", "organisation-name": "", "individual-name": "Liz Atwood, Dennis Benjamin, Annette Dougherty, Brian Hoover, Susan Picquelle, Stacy Remple, Ingrid Spies", "position-name": ""}] |
responsible-party | [{"name": "", "roles": ["pointOfContact", "originator", "Scientist"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-164.369, 53.9997], [-150.075, 53.9997], [-150.075, 58.5513], [-164.369, 58.5513], [-164.369, 53.9997]]]} |
spatial-data-service-type | THREDDS OPeNDAP |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 2009-09-07T16:39:00Z |
temporal-extent-end | 2009-09-07T19:50:00Z |
use-constraints | ["There are no legal restrictions on access to the data. They reside in public domain and can be freely distributed. User must read and fully comprehend the metadata prior to use. Applications or inferences derived from the data should be carefully considered for accuracy. Data will reside at the Alaska Fisheries Science Center. Acknowledgement of NOAA/NMFS/AFSC, as the source from which these data were obtained in any publications and/or other representations of these, data is suggested."] |
waf_location | https://registry.ioos.us/waf/AOOS/fdb22b5e8a338cf2f3d8b0d510023673851da644.xml |