Survey Data Submission for Middle Popo Agie
Данни и ресурси
-
FEMA-DCS-Survey
CSDGM IMPORT ERROR: No digtinfo/formcont
-
Web Resource
Допълнителна информация
Поле | Стойност |
---|---|
Last Updated | март 7, 2021, 17:21 (EST) |
Създаден | март 7, 2021, 17:21 (EST) |
GUID | |
access_constraints | ["Use Constraints: Acknowledgement of FEMA would be appreciated in products derived from these data. This digital data is produced for the purposes of updating/creating a DFIRM database.", "Access Constraints: None"] |
bbox-east-long | -108.7000 |
bbox-north-lat | 42.8541 |
bbox-south-lat | 42.7500 |
bbox-west-long | -108.8000 |
contact-email | miphelp@mapmodteam.com |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2008-05-01"}] |
encoding | utf8 |
frequency-of-update | unknown |
harvest_url | http://catalog.data.gov/dataset/2aebc7ee-9835-4801-8456-a1b9667b8996 |
licence | ["No warranty expressed or implied is made by FEMA regarding the utility of the data on any other system nor shall the act of distribution constitute any such warranty."] |
metadata-date | 2008-04-23 |
metadata-language | eng; USA |
metadata_type | geospatial |
progress | underDevelopment |
resource-type | dataset |
responsible-party | [{"name": "Federal Emergency Management Agency", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-108.8, 42.75], [-108.7, 42.75], [-108.7, 42.8541], [-108.8, 42.8541], [-108.8, 42.75]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |