Comma Separated Values File
URL: https://data.cityofnewyork.us/api/views/wye7-nyek/rows.csv?accessType=DOWNLOAD
Z výňatku datasetu (abstrakt)
NYC Parks' database of external capital projects affecting parkland
Zdroj: Interagency Coordination and Construction Permits Data (MOSYS)
Data Dictionary
Column | Type | Label | Popis |
---|---|---|---|
Project Name | text | ||
Project Received Date | timestamp | ||
Project ID Number OP | text | ||
Project Description/Type | text | ||
Impacted Park ID(s) | text | ||
Impacted Park Name(s) | text | ||
Address/Intersection | text | ||
Borough | text | ||
Multisite Project? | text | ||
Sponsoring Agency/Entity | text | ||
Primary Scope of Work | text | ||
Impacted Parks Division(s) | text | ||
Park Impact Type | text | ||
Contract Value ($) OP | numeric | ||
Current Phase | text | ||
Scoping Initiated/Kick-Off OP | timestamp | ||
Scoping Response Due Date OP | text | ||
Design Consultant OP | text | ||
Public Design Commission Approval Required | text | ||
Preliminary Public Design Commission Approval | timestamp | ||
Final Public Design Commission Approval | timestamp | ||
Mass Mailing #1 Received Date | timestamp | ||
Mass Mailing #2 Received Date | text | ||
Mass Mailing #3 Received Date | timestamp | ||
Design Completion Date OP | timestamp | ||
Construction Manager OP | text | ||
Construction Manager Company OP | text | ||
Construction Kickoff OP | timestamp | ||
Expected Construction End Date OP | timestamp | ||
Actual Construction End Date OP | timestamp | ||
Contractor for Construction Permit Firm Name | text | ||
Construction Permit Request Received Date | timestamp | ||
Construction Permit ID | text | ||
Latest Site Visit | timestamp | ||
Forestry Permit Status | text | ||
Forestry Permit ID Number | text | ||
Construction Permit Special Conditions | text | ||
Borough Approval Date | timestamp | ||
Permit Issuance Date | timestamp | ||
Permit Start Date | timestamp | ||
Original Permit Expiration Date | timestamp | ||
Latest Permit Extension/Amendment Request Date | timestamp | ||
Latest Permit Extension/Amendment Issuance Date | timestamp | ||
Latest Permit Expiration Date | timestamp | ||
Permit Amendment Content | text | ||
Exploratory Permit ID | text | ||
Substantial Completion Date OP | timestamp | ||
Final Inspection Date | timestamp | ||
Latest Inspection Site Visit | timestamp | ||
Punchlist Generated | timestamp | ||
Conditional Letter issued | timestamp | ||
Final Acceptance of Park by Borough | timestamp | ||
Final Acceptance Letter Date | timestamp | ||
Created | timestamp | ||
Modified | timestamp | ||
Coordinates | text |
Doplňujúce informácie
Pole | Hodnota |
---|---|
Data last updated | neznámy |
Metadata last updated | neznámy |
Vytvorené | neznámy |
Formát | CSV |
Licencia | License not specified |
Media type | text/csv |
Vytvorené | pred viac než 4 rokom |
datastore active | True |
format | CSV |
has views | True |
id | 44ce6ead-98d7-43c7-95f5-4c089d3f4ccf |
no real name | True |
package id | 31d906d0-c1eb-43e1-a58f-8e75caa012e8 |
revision id | e2a8d565-4d09-4bf9-89f2-aff45b5d5dbb |
state | active |