AFS Authorised Representative Dataset - Current
AFS Authorised Representative Dataset extract as at 12/12/2019 12:38
Data Dictionary
Column | Type | Label | Popis |
---|---|---|---|
REGISTER_NAME | text | ||
AFS_REP_NUM | numeric | ||
AFS_LIC_NUM | numeric | ||
AFS_REP_NAME | text | ||
AFS_REP_ABN | numeric | ||
AFS_REP_ACN | numeric | ||
AFS_REP_OTHER_ROLE | text | ||
AFS_REP_START_DT | timestamp | ||
AFS_REP_STATUS | text | ||
AFS_REP_END_DT | timestamp | ||
AFS_REP_ADD_LOCAL | text | ||
AFS_REP_ADD_STATE | text | ||
AFS_REP_ADD_PCODE | numeric | ||
AFS_REP_ADD_COUNTRY | text | ||
AFS_REP_CROSS_ENDORSE | text | ||
AFS_REP_MAY_APPOINT | text | ||
AFS_REP_APPOINTED_BY | numeric | ||
FIN | numeric | ||
DEAL | numeric | ||
APPLY | numeric | ||
GENFIN | numeric | ||
ISSUE | numeric | ||
ARRANGE_APPLY | numeric | ||
ARRANGE_ISSUE | numeric | ||
ARRANGE_UNDERWR | numeric | ||
CLASSES | numeric | ||
DEAL_APPLY | numeric | ||
DEAL_ISSUE | numeric | ||
DEAL_UNDERWR | numeric | ||
IDPS | numeric | ||
MARKET | numeric | ||
NONIDPS | numeric | ||
SCHEME | numeric | ||
TRUSTEE | numeric | ||
WSALE | numeric | ||
ARRANGE | numeric | ||
UNDERWR | numeric | ||
AFS_REP_SAME_AUTH | text | ||
AFS_REP_RELATED_BN | text |
Doplňujúce informácie
Pole | Hodnota |
---|---|
Data last updated | 11 December, 2019 |
Metadata last updated | neznámy |
Vytvorené | neznámy |
Formát | XLSX |
Licencia | Creative Commons Attribution |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 23 534 590 |
Vytvorené | pred viac než 8 rokmi |
datastore active | True |
format | XLSX |
has views | True |
id | c811c20a-03d5-4a38-b624-5fd09ed7d6ef |
last modified | pred viac než 5 rokmi |
last modified | 12/12/2019 12:38 |
package id | a7bbbf64-e2ef-4d96-9fb4-0aea73ada2af |
position | 2 |
revision id | 702f0dc0-5982-4cd5-b52e-d6daf672ff9e |
state | active |