Comma Separated Values File
URL: https://data.wa.gov/api/views/9949-vk3e/rows.csv?accessType=DOWNLOAD
Өгөгдлийн бүрдэлийн товчлолоос
This file includes enrollment data from 2012-13 school year. Data are disaggregated by school, district, and state levels and include counts of students by the following groups: grade...
Эх сурвалж нь: Student Enrollment 2012-13 School Year
Өгөгдлийн толь бичиг
Багана | Төрөл | Сэтэр | Тайлбар |
---|---|---|---|
SchoolYear | text | ||
OrganizationLevel | text | ||
County | text | ||
ESDName | text | ||
ESDOrganizationId | numeric | ||
DistrictCode | numeric | ||
DistrictName | text | ||
DistrictOrganizationId | numeric | ||
SchoolCode | numeric | ||
SchoolName | text | ||
SchoolOrganizationId | numeric | ||
CurrentSchoolType | text | ||
GradeLevel | text | ||
All Students | numeric | ||
Female | numeric | ||
Gender X | numeric | ||
Male | numeric | ||
American Indian/ Alaskan Native | numeric | ||
Asian | numeric | ||
Black/ African American | numeric | ||
Hispanic/ Latino of any race(s) | numeric | ||
Native Hawaiian/ Other Pacific Islander | numeric | ||
Two or More Races | numeric | ||
White | numeric | ||
English Language Learners | numeric | ||
Foster Care | numeric | ||
Homeless | numeric | ||
Low-Income | numeric | ||
Migrant | numeric | ||
Military Parent | numeric | ||
Mobile | numeric | ||
Section 504 | numeric | ||
Students with Disabilities | numeric | ||
Non-English Language Learners | numeric | ||
Non-Foster Care | numeric | ||
Non-Homeless | numeric | ||
Non-Low Income | numeric | ||
Non Migrant | numeric | ||
Non Military Parent | numeric | ||
Non Mobile | numeric | ||
Non Section 504 | numeric | ||
Students without Disabilities | numeric | ||
DataAsOf | timestamp |
Нэмэлт мэдээлэл
Талбар | Утга |
---|---|
Өгөгдлийн сүүлийн шинэчлэл | Тодорхой бус |
Мета өгөгдөлийн сүүлийн шинэчлэл | Тодорхой бус |
Үүссэн | Тодорхой бус |
Хэлбэр | CSV |
Ашиглах зөвшөөрөл | License not specified |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | d79d8b4f-800a-44cb-be46-8fa175600e22 |
no real name | True |
package id | 2f9cce21-1d27-4c00-bbde-7b7697751839 |
revision id | 6520ff90-6642-471f-8bb5-e58b0b0d5217 |
state | active |
Үүссэн | 4 жилээс өмнө |