Преземете
линк https://opendata.camden.gov.uk/api/views/bgas-tixx/rows.csv?accessType=DOWNLOAD
Од апстрактот на податочниот сет
This dataset contains all the schools in the London Borough of Camden and surrounding boroughs that appear in the EduBase database (managed by the Department for Education). Attribution...
Речник на податоци
Колона | Тип | Ознака | Опис |
---|---|---|---|
Unique Reference Number | numeric | ||
Local Authority Code | numeric | ||
Local Authority Name | text | ||
Establishment Number | numeric | ||
Establishment Name | text | ||
Type Of Establishment | text | ||
Establishment Status | text | ||
Reason Establishment Opened | text | ||
Open Date | text | ||
Reason Establishment Closed | text | ||
Close Date | text | ||
Phase Of Education | text | ||
Statutory Low Age | numeric | ||
Statutory High Age | numeric | ||
Boarders | text | ||
Official Sixth Form | text | ||
Gender | text | ||
Religious Character | text | ||
Diocese | text | ||
Admissions Policy | text | ||
School Capacity | numeric | ||
Special Classes | text | ||
Census Date | text | ||
Number Of Pupils | numeric | ||
Number Of Boys | numeric | ||
Number Of Girls | numeric | ||
Percentage Claiming Free School Meals | numeric | ||
Trust School | text | ||
Trust Name | text | ||
School Sponsored | text | ||
School Sponsor | text | ||
Federation | text | ||
Federation Name | text | ||
Unique Property Reference Number | numeric | ||
Further Higher Education Identifier | numeric | ||
Further Education Type | text | ||
Ofsted Last Inspected | text | ||
Ofsted Special Measures | text | ||
Last Changed Date | text | ||
Street | text | ||
Locality | text | ||
Address 3 | text | ||
Town | text | ||
County | text | ||
Postcode | text | ||
Website | text | ||
Telephone Number | numeric | ||
Head Title | text | ||
Head First Name | text | ||
Head Last Name | text | ||
Head Preferred Job Title | text | ||
Teen Mothers | text | ||
Teen Mothers Places | numeric | ||
Child Care Facilities | text | ||
Special Education Needs Pupil Referral Unit | text | ||
Emotional Behavioural Difficulties | text | ||
Full Time Provision | text | ||
Education By Other | text | ||
Section 41 Approved | text | ||
Special Education Needs 1 | text | ||
Special Education Needs 2 | text | ||
Region | text | ||
Administrative Ward | text | ||
Parliamentary Constituency | text | ||
Urban Rural | text | ||
GSSLA Code | text | ||
Easting | numeric | ||
Northing | numeric | ||
Middle Super Output Area | text | ||
Lower Super Output Area | text | ||
Boarding Establishment | text | ||
Previous Local Authority Code | numeric | ||
Previous Local Authority Name | text | ||
Previous Establishment Number | numeric | ||
Longitude | numeric | ||
Latitude | numeric | ||
Spatial Accuracy | text | ||
Last Uploaded | timestamp | ||
Location | text | ||
:@computed_region_hxwp_gyfc | numeric | ||
:@computed_region_6i9a_26nj | numeric |
Дополнителни информации
Поле | Вредност |
---|---|
Последно ажурирани податоци | непознато |
Последно ажурирани мета податоци | непознато |
Креирано | непознато |
Формат | CSV |
Лиценца | UK Open Government Licence (OGL) |
datastore active | True |
format | CSV |
has views | True |
id | 96ee0b7d-c133-43c9-9b38-f342f1b6507c |
package id | d7fbc01d-069f-4883-965c-028eab99d6c7 |
revision id | 8ef450bf-3529-4186-a8c7-4a8307de5491 |
state | active |
Креирано | Пред 9 години |