Comma Separated Values File
URL: https://data.sfgov.org/api/views/i67a-ip28/rows.csv?accessType=DOWNLOAD
From the dataset abstract
Snapshot of San Francisco Development Pipeline. Tracking of construction and entitlement activity based on data from Department of Building Inspection's Permit Tracking and the Planning...
Source: SF Development Pipeline 2018 Q3
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
PROJECT_TYPE | text | ||
BLKLOT | text | ||
NAMEADDR | text | ||
ENTITLED | text | ||
BESTSTAT | text | ||
BESTDATE | timestamp | ||
UNITS | numeric | ||
UNITSNET | numeric | ||
AFFORDABLE | numeric | ||
AFFORDABLE_NET | numeric | ||
SECTION415 | text | ||
AFF_TARGET | text | ||
TENURE_TYPE | text | ||
CASENO | text | ||
DESCRIPT | text | ||
DBIDESC | text | ||
TOTAL_GSF | numeric | ||
NET_GSF | numeric | ||
CIE_EXIST | numeric | ||
CIE | numeric | ||
CIENET | numeric | ||
MED_EXIST | numeric | ||
MED | numeric | ||
MEDNET | numeric | ||
MIPS_EXIST | numeric | ||
MIPS | numeric | ||
MIPSNET | numeric | ||
PDR_EXIST | numeric | ||
PDR | numeric | ||
PDRNET | numeric | ||
RET_EXIST | numeric | ||
RET | numeric | ||
RETNET | numeric | ||
RESTAURANT | numeric | ||
RESTAURANT_NET | numeric | ||
VISIT_EXIST | numeric | ||
VISIT | numeric | ||
VISITNET | numeric | ||
HOTEL_ROOM_EXIST | numeric | ||
HOTEL_ROOM | numeric | ||
HOTEL_ROOM_NET | numeric | ||
PLANNER | text | ||
SPONSOR | text | ||
CONTACT | text | ||
CONTACTPH | text | ||
PD | text | ||
SUPEDIST | numeric | ||
PLANAREA | text | ||
NEIGHBORHOOD | text | ||
1990_NHOOD | text | ||
YEAR | numeric | ||
QTR | text | ||
YEAR_QTR | text | ||
New Georeferenced Column | text | ||
SF Find Neighborhoods | numeric | ||
Current Police Districts | numeric | ||
Current Supervisor Districts | numeric | ||
Analysis Neighborhoods | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Created | unknown |
Format | CSV |
License | other-license-specified |
Created | over 4 years ago |
Media type | text/csv |
datastore active | True |
format | CSV |
has views | True |
id | b06e691d-a749-4566-bf36-564a3f37b4d2 |
no real name | True |
package id | 1f77a833-1257-4bc0-984c-16223d9d347c |
revision id | 2e7e93db-fb26-49f9-a03d-e357897623ef |
state | active |