Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RRN | text | ||
RELATED_RRN | text | ||
ISSUE_DATE | timestamp | ||
ORGANISATION_NAME | text | ||
ADDR1 | text | ||
ADDR2 | text | ||
ADDR3 | text | ||
ADDR4 | text | ||
POST_TOWN | text | ||
COUNTY_OSGB | text | ||
POSTCODE | text | ||
ENERGY_RATING_BAND | text | ||
ENERGY_RATING | numeric | ||
TOTAL_CO2_EMISSIONS | text | ||
MAIN_HEATING_FUEL | text | ||
BUILDING_ENVIRONMENT | text | ||
FLOOR_AREA | text | ||
ANNUALENERGYUSEFUELTHERMAL | text | ||
ANNUALENERGYUSEELECTRICAL | numeric | ||
TYPICALENERGYUSEFUELTHERMAL | text | ||
TYPICALENERGYUSEELECTRICAL | numeric | ||
RENEWABLESTHERMAL | numeric | ||
RENEWABLESELECTRICAL | numeric | ||
ACTUAL_ANNUAL_HEAT_TOTAL | text | ||
ACTUAL_ANNUAL_ELEC_TOTAL | text | ||
TYPICAL_ANNUAL_HEAT_TOTAL | text | ||
TYPICAL_ANNUAL_ELEC_TOTAL | text | ||
Longitude | numeric | ||
Latitude | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | unknown |
Created | unknown |
Format | CSV |
License | License not specified |
Created | over 9 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 36b44aee-8267-4a73-80ed-cb93b23e7ea1 |
package id | c6d8ec9e-274e-40c9-9078-d9aa79920913 |
revision id | 8ef1f6fd-7e54-4a29-81ae-1f710d8c63bd |
state | active |